Total 31Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2025 | Office | Kwai Chung | Low | -- | 1,439 ft² approx | Leased $19,000 | @13.2 | Market News | ||
| 24/11/2025 | Office | Kwai Chung | High | -- | 1,145 ft² approx | Leased $26,000 | @22.7 | Market News | ||
| 30/09/2025 | Office | Kwai Chung | 12/F | 01 | 931 ft² approx | Sold $4.65M | @4,995 | Land Search | ||
| 11/09/2025 | Office | Kwai Chung | High | -- | 966 ft² approx | Leased $22,000 | @22.8 | Market News | ||
| 11/06/2025 | Office | Kwai Chung | Mid | -- | 1,229 ft² approx | Leased $28,267 | @23 | Market News | ||
| 03/06/2025 | Office | Kwai Chung | 01/F | 04 | 973 ft² approx | Sold $5.00M | @5,139 | Land Search | ||
| 14/03/2025 | Office | Kwai Chung | Low | -- | 1,733 ft² approx | Leased $38,126 | @22 | Market News | ||
| 12/03/2025 | Office | Kwai Chung | 11,B02/F | 1103,B02P49 | 1,320 ft² approx | Sold $9.00M | @6,818 | Land Search | ||
| 10/02/2025 | Office | Kwai Chung | Low | -- | 1,438 ft² approx | Leased $28,760 | @20 | Market News | ||
| 18/12/2024 | Office | Kwai Chung | Mid | -- | 931 ft² approx | Leased $17,689 | @19 | Market News | ||
| 07/10/2024 | Office | Kwai Chung | Low | -- | 973 ft² approx | Leased $18,020 | @18.5 | Market News | ||
| 27/08/2024 | Office | Kwai Chung | Mid | -- | 931 ft² approx | Leased $20,000 | @21.5 | Market News | ||
| 14/06/2024 | Office | Kwai Chung | Low | -- | 8,764 ft² approx | Leased $192,808 | @22 | Market News | ||
| 23/05/2024 | Office | Kwai Chung | Low | -- | 1,228 ft² approx | Leased $22,104 | @18 | Market News | ||
| 23/05/2024 | Office | Kwai Chung | High | -- | 932 ft² approx | Leased $25,000 | @26.8 | Market News | ||
| 23/05/2024 | Office | Kwai Chung | Low | -- | 1,106 ft² approx | Leased $24,332 | @22 | Market News | ||
| 27/04/2024 | Office | Kwai Chung | Mid | -- | 1,228 ft² approx | Leased $18,000 | @14.7 | Market News | ||
| 08/04/2024 | Office | Kwai Chung | 17/F | 01 | 814 ft² approx | Sold $8.38M | @10,295 | Land Search | ||
| 28/03/2024 | Office | Kwai Chung | High | -- | 1,106 ft² approx | Leased $25,438 | @23 | Market News | ||
| 25/03/2024 | Office | Kwai Chung | Mid | -- | 1,697 ft² approx | Leased $33,940 | @20 | Market News | ||
| 06/03/2024 | Office | Kwai Chung | Low | -- | 1,439 ft² approx | Leased $25,500 | @17.7 | Market News | ||
| 06/03/2024 | Office | Kwai Chung | Mid | -- | 1,319 ft² approx | Leased $31,000 | @23.5 | Market News | ||
| 27/12/2023 | Office | Kwai Chung | High | -- | 1,104 ft² approx | Leased $18,000 | @16.3 | Market News | ||
| 04/12/2023 | Office | Kwai Chung | Low | -- | 1,697 ft² approx | Leased $28,000 | @16.5 | Market News |
Kwai Chung
Leased $19,000 @13.2
K83 Low
Market News
Office | 1,439 ft² approx
24/11/2025
Kwai Chung
Leased $26,000 @22.7
K83 High
Market News
Office | 1,145 ft² approx
24/11/2025
Kwai Chung
Sold $4.65M @4,995
K83 12/F 01
Land Search
Office | 931 ft² approx
30/09/2025
Kwai Chung
Leased $22,000 @22.8
K83 High
Market News
Office | 966 ft² approx
11/09/2025
Kwai Chung
Leased $28,267 @23
K83 Mid
Market News
Office | 1,229 ft² approx
11/06/2025
Kwai Chung
Sold $5.00M @5,139
K83 01/F 04
Land Search
Office | 973 ft² approx
03/06/2025
Kwai Chung
Leased $38,126 @22
K83 Low
Market News
Office | 1,733 ft² approx
14/03/2025
Kwai Chung
Sold $9.00M @6,818
K83 11,B02/F 1103,B02P49
Land Search
Office | 1,320 ft² approx
12/03/2025
Kwai Chung
Leased $28,760 @20
K83 Low
Market News
Office | 1,438 ft² approx
10/02/2025
Kwai Chung
Leased $18,020 @18.5
K83 Low
Market News
Office | 973 ft² approx
07/10/2024
Kwai Chung
Leased $20,000 @21.5
K83 Mid
Market News
Office | 931 ft² approx
27/08/2024
Kwai Chung
Leased $192,808 @22
K83 Low
Market News
Office | 8,764 ft² approx
14/06/2024
Kwai Chung
Leased $22,104 @18
K83 Low
Market News
Office | 1,228 ft² approx
23/05/2024
Kwai Chung
Leased $25,000 @26.8
K83 High
Market News
Office | 932 ft² approx
23/05/2024
Kwai Chung
Leased $24,332 @22
K83 Low
Market News
Office | 1,106 ft² approx
23/05/2024
Kwai Chung
Leased $18,000 @14.7
K83 Mid
Market News
Office | 1,228 ft² approx
27/04/2024
Kwai Chung
Sold $8.38M @10,295
K83 17/F 01
Land Search
Office | 814 ft² approx
08/04/2024
Kwai Chung
Leased $25,438 @23
K83 High
Market News
Office | 1,106 ft² approx
28/03/2024
Kwai Chung
Leased $33,940 @20
K83 Mid
Market News
Office | 1,697 ft² approx
25/03/2024
Kwai Chung
Leased $25,500 @17.7
K83 Low
Market News
Office | 1,439 ft² approx
06/03/2024
Kwai Chung
Leased $31,000 @23.5
K83 Mid
Market News
Office | 1,319 ft² approx
06/03/2024
Kwai Chung
Leased $18,000 @16.3
K83 High
Market News
Office | 1,104 ft² approx
27/12/2023
Kwai Chung
Leased $28,000 @16.5
K83 Low
Market News
Office | 1,697 ft² approx
04/12/2023
- 1
- 2
