Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
07/09/2024 | Retail | Causeway Bay | Plaza 2000Russell Street | Upstairs Shop | -- | 2,046 ft² approx | Leased $92,000 | @45 | Market News |
24/11/2023 | Retail | Causeway Bay | Plaza 2000Russell Street | Shop | -- | 148 ft² approx | Leased $70,000 | @473 | Market News |
30/10/2023 | Retail | -- | Plaza 2000Russell Street | Upstairs Shop | -- | 4,958 ft² approx | Leased $400,000 | @80.7 | Market News |
24/07/2023 | Retail | Causeway Bay | Plaza 2000Russell Street | Upstairs Shop | -- | 3,971 ft² approx | Leased $190,000 | @47.8 | Market News |
23/03/2023 | Retail | Causeway Bay | Plaza 2000Russell Street | Shop | -- | 3,920 ft² approx | Leased $800,000 | @204.1 | Market News |
17/03/2023 | Retail | Causeway Bay | Plaza 2000Russell Street | Upstairs Shop | -- | 1,273 ft² approx | Leased $63,650 | @50 | Market News |
Plaza 2000Russell Street Upstairs Shop
Retail | 2,046 ft² approx
Leased $92,000
07/09/2024
| Market News
@45
Plaza 2000Russell Street Shop
Retail | 148 ft² approx
Leased $70,000
24/11/2023
| Market News
@473
Plaza 2000Russell Street Upstairs Shop
Retail | 4,958 ft² approx
Leased $400,000
30/10/2023
| Market News
@80.7
Plaza 2000Russell Street Upstairs Shop
Retail | 3,971 ft² approx
Leased $190,000
24/07/2023
| Market News
@47.8
Plaza 2000Russell Street Shop
Retail | 3,920 ft² approx
Leased $800,000
23/03/2023
| Market News
@204.1
Plaza 2000Russell Street Upstairs Shop
Retail | 1,273 ft² approx
Leased $63,650
17/03/2023
| Market News
@50