Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
06/02/2025 | Retail | Mongkok | Sino CentreNathan Road | Upstairs Shop | -- | 905 ft² approx | Leased $23,000 | @25.4 | Market News |
14/10/2024 | Retail | Mongkok | Sino CentreNathan Road | 2/F | 202 | 150 ft² approx | Sold $3.40M | @22,667 | Land Search |
08/10/2024 | Retail | Mongkok | Sino CentreNathan Road | 2/F | 229 | 124 ft² approx | Sold $2.88M | @23,226 | Land Search |
31/01/2024 | Retail | Mongkok | Sino CentreNathan Road | Other | -- | 412 ft² approx | Leased $80,000 | @194.2 | Market News |
06/11/2023 | Retail | Mongkok | Sino CentreNathan Road | Shop | -- | 230 ft² approx | Leased $80,000 | @347.8 | Market News |
11/08/2023 | Retail | Mongkok | Sino CentreNathan Road | Shop | -- | 1,608 ft² approx | Leased $380,000 | @236.3 | Market News |
08/05/2023 | Retail | Mongkok | Sino CentreNathan Road | Shopping Mall | -- | 173 ft² approx | Leased $13,000 | @75.1 | Market News |
22/03/2023 | Retail | Mongkok | Sino CentreNathan Road | -- | 124 | 200 ft² approx | Sold $2.00M | @10,000 | Land Search |
Sino CentreNathan Road Upstairs Shop
Retail | 905 ft² approx
Leased $23,000
06/02/2025
| Market News
@25.4
Sino CentreNathan Road 2/F 202
Retail | 150 ft² approx
Sold $3.40M
14/10/2024
| Land Search
@22,667
Sino CentreNathan Road 2/F 229
Retail | 124 ft² approx
Sold $2.88M
08/10/2024
| Land Search
@23,226
Sino CentreNathan Road Other
Retail | 412 ft² approx
Leased $80,000
31/01/2024
| Market News
@194.2
Sino CentreNathan Road Shop
Retail | 230 ft² approx
Leased $80,000
06/11/2023
| Market News
@347.8
Sino CentreNathan Road Shop
Retail | 1,608 ft² approx
Leased $380,000
11/08/2023
| Market News
@236.3
Sino CentreNathan Road Shopping Mall
Retail | 173 ft² approx
Leased $13,000
08/05/2023
| Market News
@75.1
Sino CentreNathan Road 124
Retail | 200 ft² approx
Sold $2.00M
22/03/2023
| Land Search
@10,000