Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
27/01/2025 | Office | Tsim Sha Tsui | Supreme House | High | -- | 390 ft² approx | Leased $10,500 | @26.9 | Market News |
20/09/2024 | Office | Tsim Sha Tsui | Supreme House | Mid | -- | 353 ft² approx | Leased $10,000 | @28.3 | Market News |
15/04/2024 | Office | Tsim Sha Tsui | Supreme House | High | -- | 572 ft² approx | Leased $14,000 | @24.5 | Market News |
13/09/2023 | Office | Tsim Sha Tsui | Supreme House | Mid | -- | 568 ft² approx | Leased $17,000 | @29.9 | Market News |
30/06/2023 | Office | Tsim Sha Tsui | Supreme House | Mid | -- | 370 ft² approx | Leased $14,000 | @37.8 | Market News |
Supreme House High
Office | 390 ft² approx
Leased $10,500
27/01/2025
| Market News
@26.9
Supreme House Mid
Office | 353 ft² approx
Leased $10,000
20/09/2024
| Market News
@28.3
Supreme House High
Office | 572 ft² approx
Leased $14,000
15/04/2024
| Market News
@24.5
Supreme House Mid
Office | 568 ft² approx
Leased $17,000
13/09/2023
| Market News
@29.9
Supreme House Mid
Office | 370 ft² approx
Leased $14,000
30/06/2023
| Market News
@37.8