Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
11/11/2024 | Office | Kwun Tong | Pan Asia Centre | High | -- | 1,105 ft² approx | Leased $18,785 | @17 | Market News |
19/02/2024 | Office | Kwun Tong | Pan Asia Centre | High | -- | 1,105 ft² approx | Leased $17,680 | @16 | Market News |
19/02/2024 | Office | Kwun Tong | Pan Asia Centre | High | -- | 1,038 ft² approx | Leased $16,608 | @16 | Market News |
20/05/2023 | Office | Kwun Tong | Pan Asia Centre | High | -- | 1,038 ft² approx | Leased $16,608 | @16 | Market News |
20/05/2023 | Office | Kwun Tong | Pan Asia Centre | High | -- | 1,038 ft² approx | Leased $17,646 | @17 | Market News |
20/05/2023 | Office | Kwun Tong | Pan Asia Centre | High | -- | 1,525 ft² approx | Leased $24,400 | @16 | Market News |
Pan Asia Centre High
Office | 1,105 ft² approx
Leased $18,785
11/11/2024
| Market News
@17
Pan Asia Centre High
Office | 1,105 ft² approx
Leased $17,680
19/02/2024
| Market News
@16
Pan Asia Centre High
Office | 1,038 ft² approx
Leased $16,608
19/02/2024
| Market News
@16
Pan Asia Centre High
Office | 1,038 ft² approx
Leased $16,608
20/05/2023
| Market News
@16
Pan Asia Centre High
Office | 1,038 ft² approx
Leased $17,646
20/05/2023
| Market News
@17
Pan Asia Centre High
Office | 1,525 ft² approx
Leased $24,400
20/05/2023
| Market News
@16