Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
20/06/2024 | Office | Wan Chai | Siu On Centre | Low | -- | 2,823 ft² approx | Leased $70,575 | @25 | Market News |
06/02/2024 | Office | Wan Chai | Mid | -- | 4,667 ft² approx | Leased $107,341 | @23 | Market News | |
19/01/2024 | Office | Wan Chai | Siu On Centre | High | -- | 4,667 ft² approx | Leased $120,000 | @25.7 | Market News |
23/11/2023 | Office | Wan Chai | Siu On Centre | Mid | -- | 4,667 ft² approx | Leased $121,342 | @26 | Market News |
16/10/2023 | Office | Wan Chai | Siu On Centre | Low | -- | 2,823 ft² approx | Leased $62,106 | @22 | Market News |
Siu On Centre Low
Office | 2,823 ft² approx
Leased $70,575
20/06/2024
| Market News
@25
Siu On Centre Mid
Office | 4,667 ft² approx
Leased $107,341
06/02/2024
| Market News
@23
Siu On Centre High
Office | 4,667 ft² approx
Leased $120,000
19/01/2024
| Market News
@25.7
Siu On Centre Mid
Office | 4,667 ft² approx
Leased $121,342
23/11/2023
| Market News
@26
Siu On Centre Low
Office | 2,823 ft² approx
Leased $62,106
16/10/2023
| Market News
@22