Total 14Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
04/03/2025 | Office | Tin Hau | 148 Electric Road | Mid | -- | 8,206 ft² approx | Leased $213,356 | @26 | Market News |
20/12/2024 | Office | Tin Hau | 148 Electric Road | High | -- | 1,685 ft² approx | Leased $43,810 | @26 | Market News |
08/11/2024 | Office | Tin Hau | 148 Electric Road | Low | -- | 2,585 ft² approx | Leased $59,455 | @23 | Market News |
27/08/2024 | Office | Tin Hau | 148 Electric Road | Low | -- | 1,023 ft² approx | Leased $27,621 | @27 | Market News |
19/07/2024 | Office | Tin Hau | 148 Electric Road | High | -- | 4,788 ft² approx | Leased $129,276 | @27 | Market News |
14/06/2024 | Office | Tin Hau | 148 Electric Road | High | -- | 8,205 ft² approx | Leased $205,125 | @25 | Market News |
25/04/2024 | Office | Tin Hau | 148 Electric Road | High | -- | 3,942 ft² approx | Leased $98,550 | @25 | Market News |
20/04/2024 | Office | Tin Hau | 148 Electric Road | Mid | -- | 2,578 ft² approx | Leased $74,762 | @29 | Market News |
30/03/2024 | Office | Tin Hau | 148 Electric Road | Mid | -- | 1,685 ft² approx | Leased $47,180 | @28 | Market News |
21/03/2024 | Office | Tin Hau | 148 Electric Road | Low | -- | 2,585 ft² approx | Leased $72,380 | @28 | Market News |
20/12/2023 | Office | Tin Hau | 148 Electric Road | Mid | -- | 923 ft² approx | Leased $27,690 | @30 | Market News |
15/12/2023 | Office | Tin Hau | 148 Electric Road | High | -- | 1,732 ft² approx | Leased $53,692 | @31 | Market News |
15/12/2023 | Office | Tin Hau | 148 Electric Road | High | -- | 1,685 ft² approx | Leased $52,235 | @31 | Market News |
16/10/2023 | Office | Tin Hau | 148 Electric Road | Mid | -- | 2,210 ft² approx | Leased $55,700 | @25.2 | Market News |
148 Electric Road Mid
Office | 8,206 ft² approx
Leased $213,356
04/03/2025
| Market News
@26
148 Electric Road High
Office | 1,685 ft² approx
Leased $43,810
20/12/2024
| Market News
@26
148 Electric Road Low
Office | 2,585 ft² approx
Leased $59,455
08/11/2024
| Market News
@23
148 Electric Road Low
Office | 1,023 ft² approx
Leased $27,621
27/08/2024
| Market News
@27
148 Electric Road High
Office | 4,788 ft² approx
Leased $129,276
19/07/2024
| Market News
@27
148 Electric Road High
Office | 8,205 ft² approx
Leased $205,125
14/06/2024
| Market News
@25
148 Electric Road High
Office | 3,942 ft² approx
Leased $98,550
25/04/2024
| Market News
@25
148 Electric Road Mid
Office | 2,578 ft² approx
Leased $74,762
20/04/2024
| Market News
@29
148 Electric Road Mid
Office | 1,685 ft² approx
Leased $47,180
30/03/2024
| Market News
@28
148 Electric Road Low
Office | 2,585 ft² approx
Leased $72,380
21/03/2024
| Market News
@28
148 Electric Road Mid
Office | 923 ft² approx
Leased $27,690
20/12/2023
| Market News
@30
148 Electric Road High
Office | 1,732 ft² approx
Leased $53,692
15/12/2023
| Market News
@31
148 Electric Road High
Office | 1,685 ft² approx
Leased $52,235
15/12/2023
| Market News
@31
148 Electric Road Mid
Office | 2,210 ft² approx
Leased $55,700
16/10/2023
| Market News
@25.2