Total 28Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
07/02/2025 | Office | Central | Jardine House | Mid | -- | 8,941 ft² approx | Leased $983,510 | @110 | Market News |
03/02/2025 | Office | Central | Jardine House | High | -- | 1,114 ft² approx | Leased $122,540 | @110 | Market News |
03/02/2025 | Office | Central | Jardine House | Low | -- | 2,381 ft² approx | Leased $261,910 | @110 | Market News |
28/01/2025 | Office | Central | Jardine House | Mid | -- | 2,245 ft² approx | Leased $258,175 | @115 | Market News |
17/01/2025 | Office | Central | Jardine House | High | -- | 1,606 ft² approx | Leased $176,660 | @110 | Market News |
10/01/2025 | Office | Central | Jardine House | Mid | -- | 3,308 ft² approx | Leased $363,880 | @110 | Market News |
18/12/2024 | Office | Central | Jardine House | Low | -- | 4,922 ft² approx | Leased $516,810 | @105 | Market News |
19/11/2024 | Office | Central | Jardine House | High | -- | 1,511 ft² approx | Leased $166,210 | @110 | Market News |
01/11/2024 | Office | Central | Jardine House | Low | -- | 1,606 ft² approx | Leased $168,630 | @105 | Market News |
04/10/2024 | Office | Central | Jardine House | High | -- | 1,489 ft² approx | Leased $178,680 | @120 | Market News |
09/08/2024 | Office | Central | Jardine House | High | -- | 1,114 ft² approx | Leased $116,970 | @105 | Market News |
01/08/2024 | Office | Central | Jardine House | Mid | -- | 739 ft² approx | Leased $81,290 | @110 | Market News |
15/06/2024 | Office | Central | Jardine House | Mid | -- | 2,131 ft² approx | Leased $255,720 | @120 | Market News |
05/04/2024 | Office | Central | Jardine House | High | -- | 1,849 ft² approx | Leased $221,880 | @120 | Market News |
30/03/2024 | Office | Central | Jardine House | Low | -- | 1,453 ft² approx | Leased $167,095 | @115 | Market News |
30/03/2024 | Office | Central | Jardine House | Low | -- | 1,860 ft² approx | Leased $213,900 | @115 | Market News |
15/12/2023 | Office | Central | Jardine House | Low | -- | 968 ft² approx | Leased $121,000 | @125 | Market News |
01/12/2023 | Office | Central | Jardine House | Low | -- | 739 ft² approx | Leased $84,985 | @115 | Market News |
14/11/2023 | Office | Central | Jardine House | Low | -- | 15,000 ft² approx | Leased $1,650,000 | @110 | Market News |
11/09/2023 | Office | Central | Jardine House | High | -- | 862 ft² approx | Leased $116,370 | @135 | Market News |
30/08/2023 | Office | Central | Jardine House | Mid | -- | 4,243 ft² approx | Leased $445,515 | @105 | Market News |
11/08/2023 | Office | Central | Jardine House | High | -- | 1,259 ft² approx | Leased $157,375 | @125 | Market News |
28/07/2023 | Office | Central | Jardine House | Mid | -- | 1,478 ft² approx | Leased $184,750 | @125 | Market News |
20/07/2023 | Office | Central | Jardine House | Mid | -- | 739 ft² approx | Leased $96,070 | @130 | Market News |
Jardine House Mid
Office | 8,941 ft² approx
Leased $983,510
07/02/2025
| Market News
@110
Jardine House High
Office | 1,114 ft² approx
Leased $122,540
03/02/2025
| Market News
@110
Jardine House Low
Office | 2,381 ft² approx
Leased $261,910
03/02/2025
| Market News
@110
Jardine House Mid
Office | 2,245 ft² approx
Leased $258,175
28/01/2025
| Market News
@115
Jardine House High
Office | 1,606 ft² approx
Leased $176,660
17/01/2025
| Market News
@110
Jardine House Mid
Office | 3,308 ft² approx
Leased $363,880
10/01/2025
| Market News
@110
Jardine House Low
Office | 4,922 ft² approx
Leased $516,810
18/12/2024
| Market News
@105
Jardine House High
Office | 1,511 ft² approx
Leased $166,210
19/11/2024
| Market News
@110
Jardine House Low
Office | 1,606 ft² approx
Leased $168,630
01/11/2024
| Market News
@105
Jardine House High
Office | 1,489 ft² approx
Leased $178,680
04/10/2024
| Market News
@120
Jardine House High
Office | 1,114 ft² approx
Leased $116,970
09/08/2024
| Market News
@105
Jardine House Mid
Office | 739 ft² approx
Leased $81,290
01/08/2024
| Market News
@110
Jardine House Mid
Office | 2,131 ft² approx
Leased $255,720
15/06/2024
| Market News
@120
Jardine House High
Office | 1,849 ft² approx
Leased $221,880
05/04/2024
| Market News
@120
Jardine House Low
Office | 1,453 ft² approx
Leased $167,095
30/03/2024
| Market News
@115
Jardine House Low
Office | 1,860 ft² approx
Leased $213,900
30/03/2024
| Market News
@115
Jardine House Low
Office | 968 ft² approx
Leased $121,000
15/12/2023
| Market News
@125
Jardine House Low
Office | 739 ft² approx
Leased $84,985
01/12/2023
| Market News
@115
Jardine House Low
Office | 15,000 ft² approx
Leased $1,650,000
14/11/2023
| Market News
@110
Jardine House High
Office | 862 ft² approx
Leased $116,370
11/09/2023
| Market News
@135
Jardine House Mid
Office | 4,243 ft² approx
Leased $445,515
30/08/2023
| Market News
@105
Jardine House High
Office | 1,259 ft² approx
Leased $157,375
11/08/2023
| Market News
@125
Jardine House Mid
Office | 1,478 ft² approx
Leased $184,750
28/07/2023
| Market News
@125
Jardine House Mid
Office | 739 ft² approx
Leased $96,070
20/07/2023
| Market News
@130
- 1
- 2