Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
09/09/2024 | Industrial | Kwun Tong | Pan Asia Centre | High | -- | 1,105 ft² approx | Leased $18,785 | @17 | Market News |
04/09/2023 | Industrial | Kwun Tong | Pan Asia Centre | Mid | -- | 1,038 ft² approx | Leased $15,570 | @15 | Market News |
25/05/2023 | Industrial | Kwun Tong | Pan Asia Centre | High | -- | 1,105 ft² approx | Leased $17,680 | @16 | Market News |
17/04/2023 | Industrial | Kwun Tong | Pan Asia Centre | Mid | -- | 1,525 ft² approx | Leased $24,400 | @16 | Market News |
13/04/2023 | Industrial | Kwun Tong | Pan Asia Centre | High | -- | 1,038 ft² approx | Leased $16,030 | @15.4 | Market News |
Pan Asia Centre High
Industrial | 1,105 ft² approx
Leased $18,785
09/09/2024
| Market News
@17
Pan Asia Centre Mid
Industrial | 1,038 ft² approx
Leased $15,570
04/09/2023
| Market News
@15
Pan Asia Centre High
Industrial | 1,105 ft² approx
Leased $17,680
25/05/2023
| Market News
@16
Pan Asia Centre Mid
Industrial | 1,525 ft² approx
Leased $24,400
17/04/2023
| Market News
@16
Pan Asia Centre High
Industrial | 1,038 ft² approx
Leased $16,030
13/04/2023
| Market News
@15.4