Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
11/11/2024 | Industrial | Cheung Sha Wan | Garment Centre | High | -- | 1,620 ft² approx | Leased $24,000 | @14.8 | Market News |
10/07/2024 | Industrial | Cheung Sha Wan | Garment Centre | Low | -- | 3,425 ft² approx | Leased $80,000 | @23.4 | Market News |
01/03/2024 | Industrial | Cheung Sha Wan | Garment Centre | Low | -- | 3,830 ft² approx | Leased $51,705 | @13.5 | Market News |
03/10/2023 | Industrial | Cheung Sha Wan | Garment Centre | High | -- | 1,722 ft² approx | Leased $29,274 | @17 | Market News |
12/05/2023 | Industrial | Cheung Sha Wan | Garment Centre | Low | -- | 3,830 ft² approx | Leased $57,450 | @15 | Market News |
Garment Centre High
Industrial | 1,620 ft² approx
Leased $24,000
11/11/2024
| Market News
@14.8
Garment Centre Low
Industrial | 3,425 ft² approx
Leased $80,000
10/07/2024
| Market News
@23.4
Garment Centre Low
Industrial | 3,830 ft² approx
Leased $51,705
01/03/2024
| Market News
@13.5
Garment Centre High
Industrial | 1,722 ft² approx
Leased $29,274
03/10/2023
| Market News
@17
Garment Centre Low
Industrial | 3,830 ft² approx
Leased $57,450
12/05/2023
| Market News
@15