Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
28/03/2024 | Industrial | Southern District | Hing Wai Centre | 33/F | 03 | 1,400 ft² approx | Sold $5.68M | @4,057 | Land Search |
15/03/2024 | Industrial | Southern District | Hing Wai Centre | 21/F | W/F | 27,282 ft² approx | Leased $498,600 | @18.3 | Land Search |
04/12/2023 | Industrial | Southern District | Hing Wai Centre | 08/F | 01 | 1,277 ft² approx | Sold $3.83M | @2,999 | Land Search |
23/11/2023 | Industrial | Southern District | Hing Wai Centre | Low | -- | 1,008 ft² approx | Leased $10,000 | @9.9 | Market News |
22/05/2023 | Industrial | Southern District | Hing Wai Centre | Low | -- | 1,282 ft² approx | Sold $4.50M | @3,510 | Market News |
Hing Wai Centre 33/F 03
Industrial | 1,400 ft² approx
Sold $5.68M
28/03/2024
| Land Search
@4,057
Hing Wai Centre 21/F W/F
Industrial | 27,282 ft² approx
Leased $498,600
15/03/2024
| Land Search
@18.3
Hing Wai Centre 08/F 01
Industrial | 1,277 ft² approx
Sold $3.83M
04/12/2023
| Land Search
@2,999
Hing Wai Centre Low
Industrial | 1,008 ft² approx
Leased $10,000
23/11/2023
| Market News
@9.9
Hing Wai Centre Low
Industrial | 1,282 ft² approx
Sold $4.50M
22/05/2023
| Market News
@3,510