Total 10Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
30/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/LGV10 | -- | Sold $1.66M | -- | Land Search |
29/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/LGV09 | -- | Sold $1.66M | -- | Land Search |
26/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/LGV08 | -- | Sold $1.66M | -- | Land Search |
25/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/LGV07 | -- | Sold $1.66M | -- | Land Search |
24/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/LGV06 | -- | Sold $1.66M | -- | Land Search |
23/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/PC12 | -- | Sold $1.00M | -- | Land Search |
22/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/PC11 | -- | Sold $1.00M | -- | Land Search |
19/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/PC10 | -- | Sold $1.00M | -- | Land Search |
18/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/PC09 | -- | Sold $1.00M | -- | Land Search |
17/07/2024 | Carpark | Kwai Chung | The Galaxy | -- | 02/PC08 | -- | Sold $1.00M | -- | Land Search |
The Galaxy 02/LGV10
Carpark | --
Sold $1.66M
30/07/2024
| Land Search
--
The Galaxy 02/LGV09
Carpark | --
Sold $1.66M
29/07/2024
| Land Search
--
The Galaxy 02/LGV08
Carpark | --
Sold $1.66M
26/07/2024
| Land Search
--
The Galaxy 02/LGV07
Carpark | --
Sold $1.66M
25/07/2024
| Land Search
--
The Galaxy 02/LGV06
Carpark | --
Sold $1.66M
24/07/2024
| Land Search
--
The Galaxy 02/PC12
Carpark | --
Sold $1.00M
23/07/2024
| Land Search
--
The Galaxy 02/PC11
Carpark | --
Sold $1.00M
22/07/2024
| Land Search
--
The Galaxy 02/PC10
Carpark | --
Sold $1.00M
19/07/2024
| Land Search
--
The Galaxy 02/PC09
Carpark | --
Sold $1.00M
18/07/2024
| Land Search
--
The Galaxy 02/PC08
Carpark | --
Sold $1.00M
17/07/2024
| Land Search
--