Total 12Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
06/01/2025 | Office | Tuen Mun | Tuen Mun Central Square | 21/F | 01 | 670 ft² approx | Sold $4.60M | @6,866 | Land Search |
18/12/2024 | Carpark | Tuen Mun | Tuen Mun Central Square | -- | -- | -- | Sold $0.90M | -- | Market News |
26/11/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 497 ft² approx | Leased $9,940 | @20 | Market News |
30/10/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 497 ft² approx | Leased $8,449 | @17 | Market News |
16/10/2024 | Office | Tuen Mun | Tuen Mun Central Square | 27/F | 07-16 | 6,163 ft² approx | Leased $129,423 | @21 | Land Search |
15/08/2024 | Office | Tuen Mun | Tuen Mun Central Square | 16/F | 15 | 670 ft² approx | Sold $3.30M | @4,925 | Land Search |
19/07/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 670 ft² approx | Leased $11,000 | @16.4 | Market News |
15/07/2024 | Carpark | Tuen Mun | Tuen Mun Central Square | -- | T19 | -- | Sold $0.42M | -- | Land Search |
18/06/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 849 ft² approx | Leased $19,527 | @23 | Market News |
18/06/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 850 ft² approx | Leased $17,850 | @21 | Market News |
18/06/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 497 ft² approx | Leased $11,431 | @23 | Market News |
18/06/2024 | Office | Tuen Mun | Tuen Mun Central Square | High | -- | 670 ft² approx | Leased $15,410 | @23 | Market News |
Tuen Mun Central Square 21/F 01
Office | 670 ft² approx
Sold $4.60M
06/01/2025
| Land Search
@6,866
Tuen Mun Central Square
Carpark | --
Sold $0.90M
18/12/2024
| Market News
--
Tuen Mun Central Square High
Office | 497 ft² approx
Leased $9,940
26/11/2024
| Market News
@20
Tuen Mun Central Square High
Office | 497 ft² approx
Leased $8,449
30/10/2024
| Market News
@17
Tuen Mun Central Square 27/F 07-16
Office | 6,163 ft² approx
Leased $129,423
16/10/2024
| Land Search
@21
Tuen Mun Central Square 16/F 15
Office | 670 ft² approx
Sold $3.30M
15/08/2024
| Land Search
@4,925
Tuen Mun Central Square High
Office | 670 ft² approx
Leased $11,000
19/07/2024
| Market News
@16.4
Tuen Mun Central Square T19
Carpark | --
Sold $0.42M
15/07/2024
| Land Search
--
Tuen Mun Central Square High
Office | 849 ft² approx
Leased $19,527
18/06/2024
| Market News
@23
Tuen Mun Central Square High
Office | 850 ft² approx
Leased $17,850
18/06/2024
| Market News
@21
Tuen Mun Central Square High
Office | 497 ft² approx
Leased $11,431
18/06/2024
| Market News
@23
Tuen Mun Central Square High
Office | 670 ft² approx
Leased $15,410
18/06/2024
| Market News
@23