Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
06/01/2025 | Industrial | Kwai Chung | Golden Dragon Industrial Centre III | Mid | -- | 1,400 ft² approx | Leased $8,000 | @5.7 | Market News |
04/09/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre III | 09/F | L | 1,400 ft² approx | Sold $2.50M | @1,786 | Land Search |
13/06/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre III | High | -- | 253 ft² approx | Leased $6,500 | @25.7 | Market News |
12/06/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre III | 11/F | E | 1,400 ft² approx | Sold $4.00M | @2,857 | Land Search |
05/06/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre III | High | -- | 700 ft² approx | Leased $9,500 | @13.6 | Market News |
06/05/2024 | Carpark | Kwai Chung | Golden Dragon Industrial Centre III | -- | 01/F09 | -- | Sold $1.53M | -- | Land Search |
Golden Dragon Industrial Centre III Mid
Industrial | 1,400 ft² approx
Leased $8,000
06/01/2025
| Market News
@5.7
Golden Dragon Industrial Centre III 09/F L
Industrial | 1,400 ft² approx
Sold $2.50M
04/09/2024
| Land Search
@1,786
Golden Dragon Industrial Centre III High
Industrial | 253 ft² approx
Leased $6,500
13/06/2024
| Market News
@25.7
Golden Dragon Industrial Centre III 11/F E
Industrial | 1,400 ft² approx
Sold $4.00M
12/06/2024
| Land Search
@2,857
Golden Dragon Industrial Centre III High
Industrial | 700 ft² approx
Leased $9,500
05/06/2024
| Market News
@13.6
Golden Dragon Industrial Centre III 01/F09
Carpark | --
Sold $1.53M
06/05/2024
| Land Search
--