Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
27/01/2025 | Industrial | Kwai Chung | Golden Dragon Industrial Centre II | 23/F | J | 1,400 ft² approx | Sold $3.80M | @2,714 | Land Search |
21/01/2025 | Industrial | Kwai Chung | Golden Dragon Industrial Centre II | Low | -- | 5,545 ft² approx | Leased $120,000 | @21.6 | Market News |
23/10/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre II | Low | -- | 1,400 ft² approx | Leased $17,500 | @12.5 | Market News |
23/08/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre II | 16/F | E | 1,400 ft² approx | Sold $4.28M | @3,057 | Land Search |
13/08/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre II | 16/F | F | 1,400 ft² approx | Sold $4.19M | @2,991 | Land Search |
30/04/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre II | High | -- | 1,400 ft² approx | Leased $15,800 | @11.3 | Market News |
Golden Dragon Industrial Centre II 23/F J
Industrial | 1,400 ft² approx
Sold $3.80M
27/01/2025
| Land Search
@2,714
Golden Dragon Industrial Centre II Low
Industrial | 5,545 ft² approx
Leased $120,000
21/01/2025
| Market News
@21.6
Golden Dragon Industrial Centre II Low
Industrial | 1,400 ft² approx
Leased $17,500
23/10/2024
| Market News
@12.5
Golden Dragon Industrial Centre II 16/F E
Industrial | 1,400 ft² approx
Sold $4.28M
23/08/2024
| Land Search
@3,057
Golden Dragon Industrial Centre II 16/F F
Industrial | 1,400 ft² approx
Sold $4.19M
13/08/2024
| Land Search
@2,991
Golden Dragon Industrial Centre II High
Industrial | 1,400 ft² approx
Leased $15,800
30/04/2024
| Market News
@11.3