Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
23/01/2025 | Industrial | Kwai Chung | Golden Dragon Industrial Centre I | 06/F | F | 1,400 ft² approx | Sold $4.68M | @3,343 | Land Search |
07/12/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre I | Mid | -- | 1,400 ft² approx | Leased $17,500 | @12.5 | Market News |
05/12/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre I | High | -- | 2,800 ft² approx | Leased $30,000 | @10.7 | Market News |
05/12/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre I | High | -- | 2,800 ft² approx | Leased $37,000 | @13.2 | Market News |
09/10/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre I | Low | -- | 1,354 ft² approx | Leased $11,800 | @8.7 | Market News |
08/08/2024 | Industrial | Kwai Chung | Golden Dragon Industrial Centre I | High | -- | 1,400 ft² approx | Leased $18,200 | @13 | Market News |
Golden Dragon Industrial Centre I 06/F F
Industrial | 1,400 ft² approx
Sold $4.68M
23/01/2025
| Land Search
@3,343
Golden Dragon Industrial Centre I Mid
Industrial | 1,400 ft² approx
Leased $17,500
07/12/2024
| Market News
@12.5
Golden Dragon Industrial Centre I High
Industrial | 2,800 ft² approx
Leased $30,000
05/12/2024
| Market News
@10.7
Golden Dragon Industrial Centre I High
Industrial | 2,800 ft² approx
Leased $37,000
05/12/2024
| Market News
@13.2
Golden Dragon Industrial Centre I Low
Industrial | 1,354 ft² approx
Leased $11,800
09/10/2024
| Market News
@8.7
Golden Dragon Industrial Centre I High
Industrial | 1,400 ft² approx
Leased $18,200
08/08/2024
| Market News
@13