Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
23/01/2025 | Retail | Tsim Sha Tsui | Shop | -- | 805 ft² approx | Leased $198,000 | @246 | Market News | |
24/12/2024 | Retail | Tsim Sha Tsui | Tern PlazaCameron Road | Shopping Mall | -- | 2,909 ft² approx | Leased $130,000 | @44.7 | Market News |
30/08/2024 | Retail | Tsim Sha Tsui | Tern PlazaCameron Road | Shop | -- | 276 ft² approx | Leased $96,000 | @347.8 | Market News |
30/08/2024 | Retail | Tsim Sha Tsui | Tern PlazaCameron Road | Shop | -- | 711 ft² approx | Leased $200,000 | @281.3 | Market News |
21/08/2024 | Retail | Tsim Sha Tsui | Tern PlazaCameron Road | Shop | -- | 820 ft² approx | Leased $220,000 | @268.3 | Market News |
15/07/2024 | Retail | Tsim Sha Tsui | Tern PlazaCameron Road | Shop | -- | 276 ft² approx | Leased $28,000 | @101.4 | Market News |
Tern PlazaCameron Road Shop
Retail | 805 ft² approx
Leased $198,000
23/01/2025
| Market News
@246
Tern PlazaCameron Road Shopping Mall
Retail | 2,909 ft² approx
Leased $130,000
24/12/2024
| Market News
@44.7
Tern PlazaCameron Road Shop
Retail | 276 ft² approx
Leased $96,000
30/08/2024
| Market News
@347.8
Tern PlazaCameron Road Shop
Retail | 711 ft² approx
Leased $200,000
30/08/2024
| Market News
@281.3
Tern PlazaCameron Road Shop
Retail | 820 ft² approx
Leased $220,000
21/08/2024
| Market News
@268.3
Tern PlazaCameron Road Shop
Retail | 276 ft² approx
Leased $28,000
15/07/2024
| Market News
@101.4