Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
06/01/2025 | Office | Tsim Sha Tsui | High | -- | 3,530 ft² approx | Leased $100,000 | @28.3 | Market News | |
28/10/2024 | Office | Tsim Sha Tsui | High | -- | 1,455 ft² approx | Leased $43,000 | @29.6 | Market News | |
23/09/2024 | Office | Tsim Sha Tsui | Inter-Continental Plaza | Mid | -- | 3,223 ft² approx | Leased $77,352 | @24 | Market News |
23/09/2024 | Office | Tsim Sha Tsui | Inter-Continental Plaza | Mid | -- | 2,400 ft² approx | Leased $57,600 | @24 | Market News |
24/07/2024 | Office | Tsim Sha Tsui | High | -- | 1,690 ft² approx | Leased $50,700 | @30 | Market News | |
24/07/2024 | Office | Tsim Sha Tsui | High | -- | 1,455 ft² approx | Leased $40,740 | @28 | Market News | |
06/06/2024 | Office | Tsim Sha Tsui | Inter-Continental Plaza | High | -- | 3,530 ft² approx | Leased $70,000 | @19.8 | Market News |
Inter-Continental Plaza High
Office | 3,530 ft² approx
Leased $100,000
06/01/2025
| Market News
@28.3
Inter-Continental Plaza High
Office | 1,455 ft² approx
Leased $43,000
28/10/2024
| Market News
@29.6
Inter-Continental Plaza Mid
Office | 3,223 ft² approx
Leased $77,352
23/09/2024
| Market News
@24
Inter-Continental Plaza Mid
Office | 2,400 ft² approx
Leased $57,600
23/09/2024
| Market News
@24
Inter-Continental Plaza High
Office | 1,690 ft² approx
Leased $50,700
24/07/2024
| Market News
@30
Inter-Continental Plaza High
Office | 1,455 ft² approx
Leased $40,740
24/07/2024
| Market News
@28
Inter-Continental Plaza High
Office | 3,530 ft² approx
Leased $70,000
06/06/2024
| Market News
@19.8