Total 15Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
27/02/2025 | Office | Tsim Sha Tsui | Houston Centre | Low | -- | 2,226 ft² approx | Leased $60,102 | @27 | Market News |
17/12/2024 | Office | Tsim Sha Tsui | Houston Centre | Mid | -- | 1,023 ft² approx | Leased $22,506 | @22 | Market News |
11/11/2024 | Retail | Tsim Sha Tsui | Houston CentreMody Road | Office/IO | -- | 1,740 ft² approx | Leased $48,000 | @27.6 | Market News |
27/09/2024 | Office | Tsim Sha Tsui | Houston Centre | 07/F | 04 | 2,162 ft² approx | Sold $12.97M | @6,000 | Land Search |
20/09/2024 | Office | Tsim Sha Tsui | Houston Centre | Mid | -- | 1,335 ft² approx | Leased $33,375 | @25 | Market News |
11/09/2024 | Office | Tsim Sha Tsui | Houston Centre | High | -- | 1,286 ft² approx | Leased $30,864 | @24 | Market News |
11/09/2024 | Office | Tsim Sha Tsui | Houston Centre | Mid | -- | 1,238 ft² approx | Leased $33,426 | @27 | Market News |
30/08/2024 | Retail | Tsim Sha Tsui | Houston CentreMody Road | Shop | -- | 250 ft² approx | Leased $28,000 | @112 | Market News |
29/08/2024 | Retail | Tsim Sha Tsui | Houston CentreMody Road | Shop | -- | 357 ft² approx | Leased $28,000 | @78.4 | Market News |
29/08/2024 | Retail | Tsim Sha Tsui | Houston CentreMody Road | Shop | -- | 4,580 ft² approx | Leased $333,000 | @72.7 | Market News |
28/08/2024 | Office | Tsim Sha Tsui | Houston Centre | High | -- | 1,023 ft² approx | Leased $28,644 | @28 | Market News |
26/08/2024 | Office | Tsim Sha Tsui | High | -- | 1,293 ft² approx | Leased $35,000 | @27.1 | Market News | |
26/06/2024 | Office | Tsim Sha Tsui | Houston Centre | Low | -- | 904 ft² approx | Leased $22,600 | @25 | Market News |
21/06/2024 | Office | Tsim Sha Tsui | Houston Centre | Mid | -- | 1,061 ft² approx | Leased $29,000 | @27.3 | Market News |
21/05/2024 | Office | Tsim Sha Tsui | Houston Centre | Low | -- | 1,061 ft² approx | Leased $25,464 | @24 | Market News |
Houston Centre Low
Office | 2,226 ft² approx
Leased $60,102
27/02/2025
| Market News
@27
Houston Centre Mid
Office | 1,023 ft² approx
Leased $22,506
17/12/2024
| Market News
@22
Houston CentreMody Road Office/IO
Retail | 1,740 ft² approx
Leased $48,000
11/11/2024
| Market News
@27.6
Houston Centre 07/F 04
Office | 2,162 ft² approx
Sold $12.97M
27/09/2024
| Land Search
@6,000
Houston Centre Mid
Office | 1,335 ft² approx
Leased $33,375
20/09/2024
| Market News
@25
Houston Centre High
Office | 1,286 ft² approx
Leased $30,864
11/09/2024
| Market News
@24
Houston Centre Mid
Office | 1,238 ft² approx
Leased $33,426
11/09/2024
| Market News
@27
Houston CentreMody Road Shop
Retail | 250 ft² approx
Leased $28,000
30/08/2024
| Market News
@112
Houston CentreMody Road Shop
Retail | 357 ft² approx
Leased $28,000
29/08/2024
| Market News
@78.4
Houston CentreMody Road Shop
Retail | 4,580 ft² approx
Leased $333,000
29/08/2024
| Market News
@72.7
Houston Centre High
Office | 1,023 ft² approx
Leased $28,644
28/08/2024
| Market News
@28
Houston Centre High
Office | 1,293 ft² approx
Leased $35,000
26/08/2024
| Market News
@27.1
Houston Centre Low
Office | 904 ft² approx
Leased $22,600
26/06/2024
| Market News
@25
Houston Centre Mid
Office | 1,061 ft² approx
Leased $29,000
21/06/2024
| Market News
@27.3
Houston Centre Low
Office | 1,061 ft² approx
Leased $25,464
21/05/2024
| Market News
@24