Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
04/09/2024 | Retail | Tsim Sha Tsui | Hong Kong Pacific CentreHankow Road | Shop | -- | 938 ft² approx | Leased $140,000 | @149.2 | Market News |
03/09/2024 | Retail | Tsim Sha Tsui | Hong Kong Pacific CentreHankow Road | Shop | -- | 1,603 ft² approx | Leased $240,000 | @149.7 | Market News |
17/06/2024 | Office | Tsim Sha Tsui | Hong Kong Pacific Centre | High | -- | 842 ft² approx | Leased $46,310 | @55 | Market News |
17/06/2024 | Office | Tsim Sha Tsui | Mid | -- | 2,501 ft² approx | Leased $137,555 | @55 | Market News | |
28/05/2024 | Retail | Tsim Sha Tsui | Hong Kong Pacific CentreHankow Road | Shop | -- | 1,966 ft² approx | Leased $255,580 | @130 | Market News |
Hong Kong Pacific CentreHankow Road Shop
Retail | 938 ft² approx
Leased $140,000
04/09/2024
| Market News
@149.2
Hong Kong Pacific CentreHankow Road Shop
Retail | 1,603 ft² approx
Leased $240,000
03/09/2024
| Market News
@149.7
Hong Kong Pacific Centre High
Office | 842 ft² approx
Leased $46,310
17/06/2024
| Market News
@55
Hong Kong Pacific Centre Mid
Office | 2,501 ft² approx
Leased $137,555
17/06/2024
| Market News
@55
Hong Kong Pacific CentreHankow Road Shop
Retail | 1,966 ft² approx
Leased $255,580
28/05/2024
| Market News
@130