Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
04/03/2025 | Retail | Tsim Sha Tsui | Carnarvon PlazaCarnarvon Road | Shopping Mall | -- | 7,559 ft² approx | Leased $298,000 | @39.4 | Market News |
04/03/2025 | Retail | Tsim Sha Tsui | Carnarvon PlazaCarnarvon Road | Upstairs Shop | -- | 2,110 ft² approx | Leased $85,000 | @40.3 | Market News |
20/11/2024 | Office | Tsim Sha Tsui | Carnarvon Plaza | Mid | -- | 2,110 ft² approx | Leased $80,180 | @38 | Market News |
30/10/2024 | Office | Tsim Sha Tsui | Carnarvon Plaza | Mid | -- | 1,091 ft² approx | Leased $42,000 | @38.5 | Market News |
29/04/2024 | Office | Tsim Sha Tsui | Carnarvon Plaza | High | -- | 2,126 ft² approx | Leased $85,040 | @40 | Market News |
Carnarvon PlazaCarnarvon Road Shopping Mall
Retail | 7,559 ft² approx
Leased $298,000
04/03/2025
| Market News
@39.4
Carnarvon PlazaCarnarvon Road Upstairs Shop
Retail | 2,110 ft² approx
Leased $85,000
04/03/2025
| Market News
@40.3
Carnarvon Plaza Mid
Office | 2,110 ft² approx
Leased $80,180
20/11/2024
| Market News
@38
Carnarvon Plaza Mid
Office | 1,091 ft² approx
Leased $42,000
30/10/2024
| Market News
@38.5
Carnarvon Plaza High
Office | 2,126 ft² approx
Leased $85,040
29/04/2024
| Market News
@40