Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
28/01/2025 | Office | Mongkok | Wealth Commercial Centre | High | -- | 405 ft² approx | Leased $12,000 | @29.6 | Market News |
30/12/2024 | Office | Mongkok | Wealth Commercial Centre | Mid | -- | 405 ft² approx | Leased $11,000 | @27.2 | Market News |
09/10/2024 | Office | Mongkok | Wealth Commercial Centre | 19/F | 13 | 277 ft² approx | Sold $2.55M | @9,206 | Land Search |
17/09/2024 | Office | Mongkok | Wealth Commercial Centre | 22/F | 09 | 289 ft² approx | Sold $2.62M | @9,066 | Land Search |
16/07/2024 | Office | Mongkok | Wealth Commercial Centre | Mid | -- | 289 ft² approx | Leased $9,500 | @32.9 | Market News |
Wealth Commercial Centre High
Office | 405 ft² approx
Leased $12,000
28/01/2025
| Market News
@29.6
Wealth Commercial Centre Mid
Office | 405 ft² approx
Leased $11,000
30/12/2024
| Market News
@27.2
Wealth Commercial Centre 19/F 13
Office | 277 ft² approx
Sold $2.55M
09/10/2024
| Land Search
@9,206
Wealth Commercial Centre 22/F 09
Office | 289 ft² approx
Sold $2.62M
17/09/2024
| Land Search
@9,066
Wealth Commercial Centre Mid
Office | 289 ft² approx
Leased $9,500
16/07/2024
| Market News
@32.9