Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
13/01/2025 | Industrial | Kwun Tong | Assun Pacific Centre | 02/F | 01,02,03 | 3,737 ft² approx | Sold $20.88M | @5,587 | Land Search |
05/12/2024 | Industrial | Kwun Tong | Assun Pacific Centre | High | -- | 1,085 ft² approx | Leased $21,700 | @20 | Market News |
05/12/2024 | Industrial | Kwun Tong | Assun Pacific Centre | High | -- | 1,373 ft² approx | Leased $27,460 | @20 | Market News |
23/09/2024 | Industrial | Kwun Tong | Assun Pacific Centre | 06/F | 01 | 1,279 ft² approx | Sold $5.50M | @4,300 | Land Search |
06/06/2024 | Industrial | Kwun Tong | Assun Pacific Centre | Mid | -- | 1,085 ft² approx | Leased $16,667 | @15.4 | Market News |
Assun Pacific Centre 02/F 01,02,03
Industrial | 3,737 ft² approx
Sold $20.88M
13/01/2025
| Land Search
@5,587
Assun Pacific Centre High
Industrial | 1,085 ft² approx
Leased $21,700
05/12/2024
| Market News
@20
Assun Pacific Centre High
Industrial | 1,373 ft² approx
Leased $27,460
05/12/2024
| Market News
@20
Assun Pacific Centre 06/F 01
Industrial | 1,279 ft² approx
Sold $5.50M
23/09/2024
| Land Search
@4,300
Assun Pacific Centre Mid
Industrial | 1,085 ft² approx
Leased $16,667
06/06/2024
| Market News
@15.4