Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
15/11/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | Low | -- | 2,928 ft² approx | Leased $95,000 | @32.4 | Market News |
11/11/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | 03/F | 07 | 1,192 ft² approx | Sold $2.74M | @2,299 | Land Search |
10/10/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | High | -- | 1,185 ft² approx | Leased $15,000 | @12.7 | Market News |
30/09/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | High | -- | 1,243 ft² approx | Leased $17,402 | @14 | Market News |
30/09/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | High | -- | 1,185 ft² approx | Leased $17,183 | @14.5 | Market News |
30/09/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | High | -- | 2,187 ft² approx | Leased $30,618 | @14 | Market News |
17/06/2024 | Industrial | Kowloon Bay | Kinetic Industrial Centre | Mid | -- | 1,803 ft² approx | Leased $18,000 | @10 | Market News |
Kinetic Industrial Centre Low
Industrial | 2,928 ft² approx
Leased $95,000
15/11/2024
| Market News
@32.4
Kinetic Industrial Centre 03/F 07
Industrial | 1,192 ft² approx
Sold $2.74M
11/11/2024
| Land Search
@2,299
Kinetic Industrial Centre High
Industrial | 1,185 ft² approx
Leased $15,000
10/10/2024
| Market News
@12.7
Kinetic Industrial Centre High
Industrial | 1,243 ft² approx
Leased $17,402
30/09/2024
| Market News
@14
Kinetic Industrial Centre High
Industrial | 1,185 ft² approx
Leased $17,183
30/09/2024
| Market News
@14.5
Kinetic Industrial Centre High
Industrial | 2,187 ft² approx
Leased $30,618
30/09/2024
| Market News
@14
Kinetic Industrial Centre Mid
Industrial | 1,803 ft² approx
Leased $18,000
17/06/2024
| Market News
@10