Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
04/03/2025 | Industrial | Kowloon Bay | Kai Fuk Industrial Centre | Low | -- | 3,121 ft² approx | Sold $7.00M | @2,243 | Market News |
02/12/2024 | Industrial | Kowloon Bay | Kai Fuk Industrial Centre | Low | -- | 800 ft² approx | Leased $27,000 | @33.8 | Market News |
18/11/2024 | Industrial | Kowloon Bay | Kai Fuk Industrial Centre | Low | -- | 3,100 ft² approx | Leased $40,300 | @13 | Market News |
06/11/2024 | Industrial | Kowloon Bay | Kai Fuk Industrial Centre | Mid | -- | 1,367 ft² approx | Leased $22,000 | @16.1 | Market News |
24/10/2024 | Industrial | Kowloon Bay | Kai Fuk Industrial Centre | 03/F | 19 | 1,421 ft² approx | Sold $2.50M | @1,759 | Land Search |
26/09/2024 | Industrial | Kowloon Bay | Kai Fuk Industrial Centre | 04/F | 09 | 892 ft² approx | Sold $3.00M | @3,363 | Land Search |
Kai Fuk Industrial Centre Low
Industrial | 3,121 ft² approx
Sold $7.00M
04/03/2025
| Market News
@2,243
Kai Fuk Industrial Centre Low
Industrial | 800 ft² approx
Leased $27,000
02/12/2024
| Market News
@33.8
Kai Fuk Industrial Centre Low
Industrial | 3,100 ft² approx
Leased $40,300
18/11/2024
| Market News
@13
Kai Fuk Industrial Centre Mid
Industrial | 1,367 ft² approx
Leased $22,000
06/11/2024
| Market News
@16.1
Kai Fuk Industrial Centre 03/F 19
Industrial | 1,421 ft² approx
Sold $2.50M
24/10/2024
| Land Search
@1,759
Kai Fuk Industrial Centre 04/F 09
Industrial | 892 ft² approx
Sold $3.00M
26/09/2024
| Land Search
@3,363