Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
02/01/2025 | Industrial | Hung Hom | Guardforce Centre | 06/F | 05 | 2,713 ft² approx | Sold $13.02M | @4,800 | Land Search |
23/10/2024 | Carpark | Hung Hom | Guardforce Centre | -- | LB/P32 | -- | Sold $1.75M | -- | Land Search |
23/10/2024 | Carpark | Hung Hom | Guardforce Centre | -- | LB/P33 | -- | Sold $1.75M | -- | Land Search |
03/09/2024 | Industrial | Hung Hom | Guardforce Centre | 04/F | W/F | 22,626 ft² approx | Sold $102.00M | @4,508 | Land Search |
21/06/2024 | Industrial | Hung Hom | Guardforce Centre | Mid | -- | 700 ft² approx | Leased $13,000 | @18.6 | Market News |
04/06/2024 | Industrial | Hung Hom | Guardforce Centre | High | -- | 1,228 ft² approx | Leased $20,000 | @16.3 | Market News |
Guardforce Centre 06/F 05
Industrial | 2,713 ft² approx
Sold $13.02M
02/01/2025
| Land Search
@4,800
Guardforce Centre LB/P32
Carpark | --
Sold $1.75M
23/10/2024
| Land Search
--
Guardforce Centre LB/P33
Carpark | --
Sold $1.75M
23/10/2024
| Land Search
--
Guardforce Centre 04/F W/F
Industrial | 22,626 ft² approx
Sold $102.00M
03/09/2024
| Land Search
@4,508
Guardforce Centre Mid
Industrial | 700 ft² approx
Leased $13,000
21/06/2024
| Market News
@18.6
Guardforce Centre High
Industrial | 1,228 ft² approx
Leased $20,000
04/06/2024
| Market News
@16.3