Total 81Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
27/01/2025 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 02/F | 03 | 2,434 ft² approx | Sold $21.91M | @9,000 | Land Search |
27/01/2025 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 02/F | 02 | 1,545 ft² approx | Sold $13.91M | @9,000 | Land Search |
14/01/2025 | Industrial | Cheung Sha Wan | Prowell Asia Centre | High | -- | 2,008 ft² approx | Leased $50,200 | @25 | Market News |
13/01/2025 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 16/F | 01 | 1,729 ft² approx | Sold $15.56M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 25/F | 05 | 1,812 ft² approx | Sold $16.31M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 25/F | 03 | 1,532 ft² approx | Sold $13.79M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 20/F | 04 | 2,008 ft² approx | Sold $18.07M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 25/F | 02 | 1,508 ft² approx | Sold $13.57M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 25/F | 01 | 1,729 ft² approx | Sold $15.56M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 23/F | 04 | 2,008 ft² approx | Sold $18.07M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 23/F | 01 | 1,729 ft² approx | Sold $15.56M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 22/F | 02 | 1,508 ft² approx | Sold $13.57M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 25/F | 04 | 2,008 ft² approx | Sold $18.07M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 23/F | 05 | 1,812 ft² approx | Sold $16.31M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 18/F | 02 | 1,508 ft² approx | Sold $13.57M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 22/F | 05 | 1,812 ft² approx | Sold $16.31M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 18/F | 01 | 1,729 ft² approx | Sold $15.56M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 20/F | 01 | 1,729 ft² approx | Sold $15.56M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 18/F | 05 | 1,812 ft² approx | Sold $16.31M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 18/F | 04 | 2,008 ft² approx | Sold $18.07M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 20/F | 05 | 1,812 ft² approx | Sold $16.31M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 23/F | 02 | 1,508 ft² approx | Sold $13.57M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 22/F | 04 | 2,008 ft² approx | Sold $18.07M | @9,000 | Land Search |
24/12/2024 | Industrial | Cheung Sha Wan | Prowell Asia Centre | 22/F | 01 | 1,729 ft² approx | Sold $15.56M | @9,000 | Land Search |
Prowell Asia Centre 02/F 03
Industrial | 2,434 ft² approx
Sold $21.91M
27/01/2025
| Land Search
@9,000
Prowell Asia Centre 02/F 02
Industrial | 1,545 ft² approx
Sold $13.91M
27/01/2025
| Land Search
@9,000
Prowell Asia Centre High
Industrial | 2,008 ft² approx
Leased $50,200
14/01/2025
| Market News
@25
Prowell Asia Centre 16/F 01
Industrial | 1,729 ft² approx
Sold $15.56M
13/01/2025
| Land Search
@9,000
Prowell Asia Centre 25/F 05
Industrial | 1,812 ft² approx
Sold $16.31M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 25/F 03
Industrial | 1,532 ft² approx
Sold $13.79M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 20/F 04
Industrial | 2,008 ft² approx
Sold $18.07M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 25/F 02
Industrial | 1,508 ft² approx
Sold $13.57M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 25/F 01
Industrial | 1,729 ft² approx
Sold $15.56M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 23/F 04
Industrial | 2,008 ft² approx
Sold $18.07M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 23/F 01
Industrial | 1,729 ft² approx
Sold $15.56M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 22/F 02
Industrial | 1,508 ft² approx
Sold $13.57M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 25/F 04
Industrial | 2,008 ft² approx
Sold $18.07M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 23/F 05
Industrial | 1,812 ft² approx
Sold $16.31M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 18/F 02
Industrial | 1,508 ft² approx
Sold $13.57M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 22/F 05
Industrial | 1,812 ft² approx
Sold $16.31M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 18/F 01
Industrial | 1,729 ft² approx
Sold $15.56M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 20/F 01
Industrial | 1,729 ft² approx
Sold $15.56M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 18/F 05
Industrial | 1,812 ft² approx
Sold $16.31M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 18/F 04
Industrial | 2,008 ft² approx
Sold $18.07M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 20/F 05
Industrial | 1,812 ft² approx
Sold $16.31M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 23/F 02
Industrial | 1,508 ft² approx
Sold $13.57M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 22/F 04
Industrial | 2,008 ft² approx
Sold $18.07M
24/12/2024
| Land Search
@9,000
Prowell Asia Centre 22/F 01
Industrial | 1,729 ft² approx
Sold $15.56M
24/12/2024
| Land Search
@9,000
- 1
- 2
- 3
- 4