Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
14/01/2025 | Office | Cheung Sha Wan | Cheung Sha Wan Plaza 2 | High | -- | 2,325 ft² approx | Leased $53,475 | @23 | Market News |
14/01/2025 | Office | Cheung Sha Wan | Cheung Sha Wan Plaza 2 | High | -- | 5,789 ft² approx | Leased $133,147 | @23 | Market News |
25/11/2024 | Office | Cheung Sha Wan | Cheung Sha Wan Plaza 2 | 06/F | 08A-B | 4,380 ft² approx | Leased $100,745 | @23 | Land Search |
25/11/2024 | Office | Cheung Sha Wan | High | -- | 1,410 ft² approx | Leased $31,020 | @22 | Market News | |
31/07/2024 | Office | Cheung Sha Wan | Cheung Sha Wan Plaza 2 | 10/F | 01-09,12 | 26,915 ft² approx | Leased $484,470 | @18 | Land Search |
31/07/2024 | Office | Cheung Sha Wan | Cheung Sha Wan Plaza 2 | 09/F | 03 | 2,190 ft² approx | Leased $47,085 | @21.5 | Land Search |
Cheung Sha Wan Plaza 2 High
Office | 2,325 ft² approx
Leased $53,475
14/01/2025
| Market News
@23
Cheung Sha Wan Plaza 2 High
Office | 5,789 ft² approx
Leased $133,147
14/01/2025
| Market News
@23
Cheung Sha Wan Plaza 2 06/F 08A-B
Office | 4,380 ft² approx
Leased $100,745
25/11/2024
| Land Search
@23
Cheung Sha Wan Plaza 2 High
Office | 1,410 ft² approx
Leased $31,020
25/11/2024
| Market News
@22
Cheung Sha Wan Plaza 2 10/F 01-09,12
Office | 26,915 ft² approx
Leased $484,470
31/07/2024
| Land Search
@18
Cheung Sha Wan Plaza 2 09/F 03
Office | 2,190 ft² approx
Leased $47,085
31/07/2024
| Land Search
@21.5