Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
03/03/2025 | Industrial | Cheung Sha Wan | Centre 600 | Low | -- | 910 ft² approx | Leased $19,000 | @20.9 | Market News |
23/01/2025 | Industrial | Cheung Sha Wan | Centre 600 | 16/F | D,E,F | 2,495 ft² approx | Sold $10.08M | @4,040 | Land Search |
15/07/2024 | Industrial | Cheung Sha Wan | Centre 600 | High | -- | 816 ft² approx | Leased $18,000 | @22.1 | Market News |
11/07/2024 | Industrial | Cheung Sha Wan | Centre 600 | 06/F | C | 845 ft² approx | Sold $5.50M | @6,509 | Land Search |
18/06/2024 | Industrial | Cheung Sha Wan | Centre 600 | Mid | -- | 1,500 ft² approx | Leased $28,000 | @18.7 | Market News |
29/04/2024 | Industrial | Cheung Sha Wan | Centre 600 | 06/F | D | 845 ft² approx | Sold $4.80M | @5,680 | Land Search |
Centre 600 Low
Industrial | 910 ft² approx
Leased $19,000
03/03/2025
| Market News
@20.9
Centre 600 16/F D,E,F
Industrial | 2,495 ft² approx
Sold $10.08M
23/01/2025
| Land Search
@4,040
Centre 600 High
Industrial | 816 ft² approx
Leased $18,000
15/07/2024
| Market News
@22.1
Centre 600 06/F C
Industrial | 845 ft² approx
Sold $5.50M
11/07/2024
| Land Search
@6,509
Centre 600 Mid
Industrial | 1,500 ft² approx
Leased $28,000
18/06/2024
| Market News
@18.7
Centre 600 06/F D
Industrial | 845 ft² approx
Sold $4.80M
29/04/2024
| Land Search
@5,680