Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
05/02/2025 | Office | Cheung Sha Wan | Billion Plaza | Mid | -- | 1,380 ft² approx | Leased $30,360 | @22 | Market News |
11/11/2024 | Office | Cheung Sha Wan | Billion Plaza | High | -- | 750 ft² approx | Leased $16,000 | @21.3 | Market News |
30/09/2024 | Office | Cheung Sha Wan | Billion Plaza | Mid | -- | 905 ft² approx | Leased $23,000 | @25.4 | Market News |
09/08/2024 | Office | Cheung Sha Wan | Billion Plaza | High | -- | 2,800 ft² approx | Leased $67,000 | @23.9 | Market News |
08/07/2024 | Office | Cheung Sha Wan | Billion Plaza | Mid | -- | 1,127 ft² approx | Leased $25,921 | @23 | Market News |
14/05/2024 | Office | Cheung Sha Wan | Billion Plaza | Mid | -- | 1,260 ft² approx | Leased $31,500 | @25 | Market News |
Billion Plaza Mid
Office | 1,380 ft² approx
Leased $30,360
05/02/2025
| Market News
@22
Billion Plaza High
Office | 750 ft² approx
Leased $16,000
11/11/2024
| Market News
@21.3
Billion Plaza Mid
Office | 905 ft² approx
Leased $23,000
30/09/2024
| Market News
@25.4
Billion Plaza High
Office | 2,800 ft² approx
Leased $67,000
09/08/2024
| Market News
@23.9
Billion Plaza Mid
Office | 1,127 ft² approx
Leased $25,921
08/07/2024
| Market News
@23
Billion Plaza Mid
Office | 1,260 ft² approx
Leased $31,500
14/05/2024
| Market News
@25