Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
25/11/2024 | Office | Wan Chai | Three Pacific Place | Low | -- | 7,519 ft² approx | Leased $716,000 | @95.2 | Market News |
04/09/2024 | Office | Wan Chai | Three Pacific Place | 29/F | WF | 16,290 ft² approx | Leased $1,515,000 | @93 | Land Search |
19/07/2024 | Office | Wan Chai | Three Pacific Place | 13WF&2705-09/F | - | 22,305 ft² approx | Leased $2,004,200 | @89.8 | Land Search |
19/07/2024 | Office | Wan Chai | 13WF&2705-09/F | - | 22,305 ft² approx | Leased $2,004,200 | @89.8 | Land Search | |
26/06/2024 | Office | Wan Chai | 18-19/F | WF | 30,924 ft² approx | Leased $2,643,300 | @85.5 | Land Search |
Three Pacific Place Low
Office | 7,519 ft² approx
Leased $716,000
25/11/2024
| Market News
@95.2
Three Pacific Place 29/F WF
Office | 16,290 ft² approx
Leased $1,515,000
04/09/2024
| Land Search
@93
Three Pacific Place 13WF&2705-09/F -
Office | 22,305 ft² approx
Leased $2,004,200
19/07/2024
| Land Search
@89.8
Three Pacific Place 13WF&2705-09/F -
Office | 22,305 ft² approx
Leased $2,004,200
19/07/2024
| Land Search
@89.8
Three Pacific Place 18-19/F WF
Office | 30,924 ft² approx
Leased $2,643,300
26/06/2024
| Land Search
@85.5