Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
28/11/2024 | Office | Central | ICBC Tower (Garden Road) | Low | -- | 1,052 ft² approx | Leased $89,420 | @85 | Market News |
31/10/2024 | Office | Central | ICBC Tower (Garden Road) | Mid | -- | 16,013 ft² approx | Leased $1,441,170 | @90 | Market News |
27/09/2024 | Office | Central | High | -- | 9,787 ft² approx | Leased $929,765 | @95 | Market News | |
30/07/2024 | Office | Central | Low | -- | 2,865 ft² approx | Leased $257,850 | @90 | Market News | |
30/06/2024 | Office | Central | Low | -- | 4,427 ft² approx | Leased $420,565 | @95 | Market News | |
30/04/2024 | Office | Central | ICBC Tower (Garden Road) | Mid | -- | 1,164 ft² approx | Leased $104,760 | @90 | Market News |
ICBC Tower (Garden Road) Low
Office | 1,052 ft² approx
Leased $89,420
28/11/2024
| Market News
@85
ICBC Tower (Garden Road) Mid
Office | 16,013 ft² approx
Leased $1,441,170
31/10/2024
| Market News
@90
ICBC Tower (Garden Road) High
Office | 9,787 ft² approx
Leased $929,765
27/09/2024
| Market News
@95
ICBC Tower (Garden Road) Low
Office | 2,865 ft² approx
Leased $257,850
30/07/2024
| Market News
@90
ICBC Tower (Garden Road) Low
Office | 4,427 ft² approx
Leased $420,565
30/06/2024
| Market News
@95
ICBC Tower (Garden Road) Mid
Office | 1,164 ft² approx
Leased $104,760
30/04/2024
| Market News
@90