Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
---|---|---|---|---|---|---|---|---|---|
30/12/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 1,622 ft² approx | Leased $68,124 | @42 | Market News |
20/12/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 2,420 ft² approx | Leased $103,000 | @42.6 | Market News |
20/12/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 820 ft² approx | Leased $35,260 | @43 | Market News |
20/12/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 807 ft² approx | Leased $35,500 | @44 | Market News |
20/12/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 807 ft² approx | Leased $36,000 | @44.6 | Market News |
15/12/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 2,824 ft² approx | Leased $112,960 | @40 | Market News |
30/11/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 1,047 ft² approx | Leased $47,115 | @45 | Market News |
31/05/2024 | Office | Causeway Bay | Leighton Centre | Mid | -- | 959 ft² approx | Leased $43,155 | @45 | Market News |
Leighton Centre Mid
Office | 1,622 ft² approx
Leased $68,124
30/12/2024
| Market News
@42
Leighton Centre Mid
Office | 2,420 ft² approx
Leased $103,000
20/12/2024
| Market News
@42.6
Leighton Centre Mid
Office | 820 ft² approx
Leased $35,260
20/12/2024
| Market News
@43
Leighton Centre Mid
Office | 807 ft² approx
Leased $35,500
20/12/2024
| Market News
@44
Leighton Centre Mid
Office | 807 ft² approx
Leased $36,000
20/12/2024
| Market News
@44.6
Leighton Centre Mid
Office | 2,824 ft² approx
Leased $112,960
15/12/2024
| Market News
@40
Leighton Centre Mid
Office | 1,047 ft² approx
Leased $47,115
30/11/2024
| Market News
@45
Leighton Centre Mid
Office | 959 ft² approx
Leased $43,155
31/05/2024
| Market News
@45