Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
20/06/2024 | Industrial | Tuen Mun | Mid | -- | 952 ft² approx | Leased $11,000 | @11.6 | Market News | ||
17/05/2023 | Industrial | Tuen Mun | High | -- | 1,086 ft² approx | Leased $10,860 | @10 | Market News | ||
17/05/2023 | Industrial | Tuen Mun | High | -- | 905 ft² approx | Leased $9,050 | @10 | Market News | ||
17/04/2023 | Industrial | Tuen Mun | High | -- | 13,902 ft² approx | Leased $145,971 | @10.5 | Market News | ||
17/04/2023 | Industrial | Tuen Mun | High | -- | 905 ft² approx | Leased $9,050 | @10 | Market News |
Tuen Mun
Leased $11,000 @11.6
Parklane Centre Mid
Market News
Industrial | 952 ft² approx
20/06/2024
Tuen Mun
Leased $10,860 @10
Parklane Centre High
Market News
Industrial | 1,086 ft² approx
17/05/2023
Tuen Mun
Leased $9,050 @10
Parklane Centre High
Market News
Industrial | 905 ft² approx
17/05/2023
Tuen Mun
Leased $145,971 @10.5
Parklane Centre High
Market News
Industrial | 13,902 ft² approx
17/04/2023
Tuen Mun
Leased $9,050 @10
Parklane Centre High
Market News
Industrial | 905 ft² approx
17/04/2023