Total 25Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
11/02/2025 | Industrial | Kwai Chung | Low | -- | 943 ft² approx | Leased $12,000 | @12.7 | Market News | ||
16/01/2025 | Office | Kwai Chung | High | -- | 796 ft² approx | Leased $11,000 | @13.8 | Market News | ||
12/08/2024 | Industrial | Kwai Chung | High | -- | 132 ft² approx | Leased $1,580 | @12 | Market News | ||
30/07/2024 | Carpark | Kwai Chung | -- | 02/LGV10 | -- | Sold $1.66M | -- | Land Search | ||
29/07/2024 | Carpark | Kwai Chung | -- | 02/LGV09 | -- | Sold $1.66M | -- | Land Search | ||
26/07/2024 | Carpark | Kwai Chung | -- | 02/LGV08 | -- | Sold $1.66M | -- | Land Search | ||
25/07/2024 | Carpark | Kwai Chung | -- | 02/LGV07 | -- | Sold $1.66M | -- | Land Search | ||
24/07/2024 | Carpark | Kwai Chung | -- | 02/LGV06 | -- | Sold $1.66M | -- | Land Search | ||
23/07/2024 | Carpark | Kwai Chung | -- | 02/PC12 | -- | Sold $1.00M | -- | Land Search | ||
22/07/2024 | Carpark | Kwai Chung | -- | 02/PC11 | -- | Sold $1.00M | -- | Land Search | ||
19/07/2024 | Carpark | Kwai Chung | -- | 02/PC10 | -- | Sold $1.00M | -- | Land Search | ||
18/07/2024 | Carpark | Kwai Chung | -- | 02/PC09 | -- | Sold $1.00M | -- | Land Search | ||
17/07/2024 | Carpark | Kwai Chung | -- | 02/PC08 | -- | Sold $1.00M | -- | Land Search | ||
10/07/2024 | Industrial | Kwai Chung | Mid | -- | 3,096 ft² approx | Leased $46,440 | @15 | Market News | ||
23/05/2024 | Industrial | Kwai Chung | High | -- | 783 ft² approx | Leased $12,528 | @16 | Market News | ||
11/01/2024 | Industrial | Kwai Chung | High | -- | 994 ft² approx | Leased $14,000 | @14.1 | Market News | ||
11/01/2024 | Industrial | Kwai Chung | High | -- | 786 ft² approx | Leased $14,000 | @17.8 | Market News | ||
22/12/2023 | Industrial | Kwai Chung | 12/F | 09 | 840 ft² approx | Sold $3.60M | @4,286 | Land Search | ||
18/12/2023 | Industrial | Kwai Chung | Low | -- | 780 ft² approx | Leased $20,000 | @25.6 | Market News | ||
18/12/2023 | Industrial | Kwai Chung | Low | -- | 1,112 ft² approx | Leased $28,912 | @26 | Market News | ||
27/10/2023 | Industrial | Kwai Chung | 25/F | 08 | 783 ft² approx | Sold $3.10M | @3,959 | Land Search | ||
16/10/2023 | Industrial | Kwai Chung | Mid | -- | 840 ft² approx | Sold $4.00M | @4,762 | Market News | ||
12/07/2023 | Industrial | Kwai Chung | Mid | -- | 840 ft² approx | Leased $18,000 | @21.4 | Market News | ||
29/05/2023 | Industrial | Kwai Chung | Mid | -- | 985 ft² approx | Leased $20,000 | @20.3 | Market News |
Kwai Chung
Leased $12,000 @12.7
The Galaxy Low
Market News
Industrial | 943 ft² approx
11/02/2025
Kwai Chung
Leased $11,000 @13.8
The Galaxy High
Market News
Office | 796 ft² approx
16/01/2025
Kwai Chung
Leased $1,580 @12
The Galaxy High
Market News
Industrial | 132 ft² approx
12/08/2024
Kwai Chung
Leased $46,440 @15
The Galaxy Mid
Market News
Industrial | 3,096 ft² approx
10/07/2024
Kwai Chung
Leased $12,528 @16
The Galaxy High
Market News
Industrial | 783 ft² approx
23/05/2024
Kwai Chung
Leased $14,000 @14.1
The Galaxy High
Market News
Industrial | 994 ft² approx
11/01/2024
Kwai Chung
Leased $14,000 @17.8
The Galaxy High
Market News
Industrial | 786 ft² approx
11/01/2024
Kwai Chung
Sold $3.60M @4,286
The Galaxy 12/F 09
Land Search
Industrial | 840 ft² approx
22/12/2023
Kwai Chung
Leased $20,000 @25.6
The Galaxy Low
Market News
Industrial | 780 ft² approx
18/12/2023
Kwai Chung
Leased $28,912 @26
The Galaxy Low
Market News
Industrial | 1,112 ft² approx
18/12/2023
Kwai Chung
Sold $3.10M @3,959
The Galaxy 25/F 08
Land Search
Industrial | 783 ft² approx
27/10/2023
Kwai Chung
Sold $4.00M @4,762
The Galaxy Mid
Market News
Industrial | 840 ft² approx
16/10/2023
Kwai Chung
Leased $18,000 @21.4
The Galaxy Mid
Market News
Industrial | 840 ft² approx
12/07/2023
Kwai Chung
Leased $20,000 @20.3
The Galaxy Mid
Market News
Industrial | 985 ft² approx
29/05/2023
- 1
- 2