Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
19/08/2024 | Industrial | Kwai Chung | Mid | -- | 9,310 ft² approx | Leased $93,000 | @10 | Market News | ||
13/06/2024 | Industrial | Kwai Chung | Low | -- | 2,582 ft² approx | Leased $28,000 | @10.8 | Market News | ||
11/03/2024 | Industrial | Kwai Chung | Low | -- | 4,982 ft² approx | Leased $48,000 | @9.6 | Market News | ||
16/01/2024 | Industrial | Kwai Chung | Low | -- | 11,611 ft² approx | Leased $200,000 | @17.2 | Market News | ||
09/01/2024 | Industrial | Kwai Chung | Low | -- | 2,281 ft² approx | Leased $22,000 | @9.6 | Market News | ||
05/10/2023 | Industrial | Kwai Chung | Low | -- | 11,611 ft² approx | Leased $200,000 | @17.2 | Market News |
Kwai Chung
Leased $93,000 @10
Wealthy Industrial Building Mid
Market News
Industrial | 9,310 ft² approx
19/08/2024
Kwai Chung
Leased $28,000 @10.8
Wealthy Industrial Building Low
Market News
Industrial | 2,582 ft² approx
13/06/2024
Kwai Chung
Leased $48,000 @9.6
Wealthy Industrial Building Low
Market News
Industrial | 4,982 ft² approx
11/03/2024
Kwai Chung
Leased $200,000 @17.2
Wealthy Industrial Building Low
Market News
Industrial | 11,611 ft² approx
16/01/2024
Kwai Chung
Leased $22,000 @9.6
Wealthy Industrial Building Low
Market News
Industrial | 2,281 ft² approx
09/01/2024
Kwai Chung
Leased $200,000 @17.2
Wealthy Industrial Building Low
Market News
Industrial | 11,611 ft² approx
05/10/2023