Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
28/08/2024 | Industrial | Kwai Chung | High | -- | 870 ft² approx | Leased $12,000 | @13.8 | Market News | ||
19/06/2023 | Industrial | Kwai Chung | Low | -- | 11,000 ft² approx | Leased $88,000 | @8 | Market News | ||
30/05/2023 | Industrial | Kwai Chung | Low | -- | 1,294 ft² approx | Leased $15,000 | @11.6 | Market News | ||
30/05/2023 | Industrial | Kwai Chung | Low | -- | 1,635 ft² approx | Leased $16,000 | @9.8 | Market News | ||
30/03/2023 | Industrial | Kwai Chung | Low | -- | 1,334 ft² approx | Leased $16,000 | @12 | Market News | ||
17/03/2023 | Industrial | Kwai Chung | High | -- | 700 ft² approx | Leased $9,000 | @12.9 | Market News | ||
17/03/2023 | Industrial | Kwai Chung | High | -- | 650 ft² approx | Leased $9,000 | @13.8 | Market News | ||
17/03/2023 | Industrial | Kwai Chung | High | -- | 690 ft² approx | Leased $8,500 | @12.3 | Market News |
Kwai Chung
Leased $12,000 @13.8
Eastern Industrial Building High
Market News
Industrial | 870 ft² approx
28/08/2024
Kwai Chung
Leased $88,000 @8
Eastern Industrial Building Low
Market News
Industrial | 11,000 ft² approx
19/06/2023
Kwai Chung
Leased $15,000 @11.6
Eastern Industrial Building Low
Market News
Industrial | 1,294 ft² approx
30/05/2023
Kwai Chung
Leased $16,000 @9.8
Eastern Industrial Building Low
Market News
Industrial | 1,635 ft² approx
30/05/2023
Kwai Chung
Leased $16,000 @12
Eastern Industrial Building Low
Market News
Industrial | 1,334 ft² approx
30/03/2023
Kwai Chung
Leased $9,000 @12.9
Eastern Industrial Building High
Market News
Industrial | 700 ft² approx
17/03/2023
Kwai Chung
Leased $9,000 @13.8
Eastern Industrial Building High
Market News
Industrial | 650 ft² approx
17/03/2023
Kwai Chung
Leased $8,500 @12.3
Eastern Industrial Building High
Market News
Industrial | 690 ft² approx
17/03/2023