Total 16Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
11/12/2024 | Industrial | Kwai Chung | Low | -- | 120 ft² approx | Leased $3,300 | @27.5 | Market News | ||
21/11/2024 | Industrial | Kwai Chung | 01/F | 21 | 198 ft² approx | Sold $1.28M | @6,465 | Land Search | ||
22/08/2024 | Industrial | Kwai Chung | High | -- | 313 ft² approx | Leased $6,000 | @19.2 | Market News | ||
20/05/2024 | Industrial | Kwai Chung | Low | -- | 220 ft² approx | Leased $6,000 | @27.3 | Market News | ||
20/03/2024 | Industrial | Kwai Chung | High | -- | 300 ft² approx | Leased $7,400 | @24.7 | Market News | ||
07/11/2023 | Industrial | Kwai Chung | Mid | -- | 295 ft² approx | Leased $6,500 | @22 | Market News | ||
03/11/2023 | Carpark | Kwai Chung | -- | W/F | -- | Sold $54.00M | -- | Land Search | ||
03/11/2023 | Carpark | Kwai Chung | -- | G/09 | -- | Sold $1.50M | -- | Land Search | ||
03/11/2023 | Industrial | Kwai Chung | 03,04/F | W/F | 16,438 ft² approx | Sold $54.00M | @3,285 | Land Search | ||
26/04/2023 | Industrial | Kwai Chung | High | -- | 220 ft² approx | Leased $6,800 | @30.9 | Market News | ||
26/04/2023 | Industrial | Kwai Chung | High | -- | 307 ft² approx | Leased $8,850 | @28.8 | Market News | ||
12/04/2023 | Industrial | Kwai Chung | High | -- | 290 ft² approx | Leased $5,500 | @19 | Market News | ||
12/04/2023 | Industrial | Kwai Chung | High | -- | 590 ft² approx | Leased $9,800 | @16.6 | Market News | ||
12/04/2023 | Industrial | Kwai Chung | High | -- | 291 ft² approx | Leased $5,500 | @18.9 | Market News | ||
12/04/2023 | Industrial | Kwai Chung | High | -- | 922 ft² approx | Leased $14,800 | @16 | Market News | ||
31/03/2023 | Industrial | Kwai Chung | 01/F | 37 | 214 ft² approx | Sold $1.15M | @5,374 | Land Search |
Kwai Chung
Leased $3,300 @27.5
Mai Wo Industrial Building Low
Market News
Industrial | 120 ft² approx
11/12/2024
Kwai Chung
Sold $1.28M @6,465
Mai Wo Industrial Building 01/F 21
Land Search
Industrial | 198 ft² approx
21/11/2024
Kwai Chung
Leased $6,000 @19.2
Mai Wo Industrial Building High
Market News
Industrial | 313 ft² approx
22/08/2024
Kwai Chung
Leased $6,000 @27.3
Mai Wo Industrial Building Low
Market News
Industrial | 220 ft² approx
20/05/2024
Kwai Chung
Leased $7,400 @24.7
Mai Wo Industrial Building High
Market News
Industrial | 300 ft² approx
20/03/2024
Kwai Chung
Leased $6,500 @22
Mai Wo Industrial Building Mid
Market News
Industrial | 295 ft² approx
07/11/2023
Kwai Chung
Sold $54.00M --
Mai Wo Industrial Building W/F
Land Search
Carpark | --
03/11/2023
Kwai Chung
Sold $1.50M --
Mai Wo Industrial Building G/09
Land Search
Carpark | --
03/11/2023
Kwai Chung
Sold $54.00M @3,285
Mai Wo Industrial Building 03,04/F W/F
Land Search
Industrial | 16,438 ft² approx
03/11/2023
Kwai Chung
Leased $6,800 @30.9
Mai Wo Industrial Building High
Market News
Industrial | 220 ft² approx
26/04/2023
Kwai Chung
Leased $8,850 @28.8
Mai Wo Industrial Building High
Market News
Industrial | 307 ft² approx
26/04/2023
Kwai Chung
Leased $5,500 @19
Mai Wo Industrial Building High
Market News
Industrial | 290 ft² approx
12/04/2023
Kwai Chung
Leased $9,800 @16.6
Mai Wo Industrial Building High
Market News
Industrial | 590 ft² approx
12/04/2023
Kwai Chung
Leased $5,500 @18.9
Mai Wo Industrial Building High
Market News
Industrial | 291 ft² approx
12/04/2023
Kwai Chung
Leased $14,800 @16
Mai Wo Industrial Building High
Market News
Industrial | 922 ft² approx
12/04/2023
Kwai Chung
Sold $1.15M @5,374
Mai Wo Industrial Building 01/F 37
Land Search
Industrial | 214 ft² approx
31/03/2023