Total 41Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
10/02/2025 | Industrial | Kwai Chung | High | -- | 440 ft² approx | Leased $6,800 | @15.4 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 260 ft² approx | Leased $3,300 | @12.7 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 400 ft² approx | Leased $7,000 | @17.5 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 277 ft² approx | Leased $4,000 | @14.4 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 180 ft² approx | Leased $2,800 | @15.6 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 420 ft² approx | Leased $7,500 | @17.9 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 340 ft² approx | Leased $6,300 | @18.5 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 435 ft² approx | Leased $6,800 | @15.6 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 217 ft² approx | Leased $3,000 | @13.8 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 330 ft² approx | Leased $6,200 | @18.8 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 277 ft² approx | Leased $4,000 | @14.4 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | High | -- | 420 ft² approx | Leased $6,500 | @15.5 | Market News | ||
28/01/2025 | Industrial | Kwai Chung | High | -- | 2,441 ft² approx | Leased $31,000 | @12.7 | Market News | ||
17/01/2025 | Industrial | Kwai Chung | 04/F | A | 2,960 ft² approx | Sold $5.32M | @1,797 | Land Search | ||
15/01/2025 | Industrial | Kwai Chung | High | -- | 200 ft² approx | Leased $3,800 | @19 | Market News | ||
13/01/2025 | Industrial | Kwai Chung | High | -- | 180 ft² approx | Leased $2,800 | @15.6 | Market News | ||
13/01/2025 | Industrial | Kwai Chung | High | -- | 495 ft² approx | Leased $7,800 | @15.8 | Market News | ||
13/01/2025 | Industrial | Kwai Chung | High | -- | 320 ft² approx | Leased $5,800 | @18.1 | Market News | ||
07/01/2025 | Industrial | Kwai Chung | Low | -- | 2,610 ft² approx | Leased $75,000 | @28.7 | Market News | ||
18/12/2024 | Industrial | Kwai Chung | High | -- | 283 ft² approx | Leased $3,500 | @12.4 | Market News | ||
26/11/2024 | Industrial | Kwai Chung | High | -- | 500 ft² approx | Leased $7,000 | @14 | Market News | ||
22/11/2024 | Industrial | Kwai Chung | High | -- | 2,420 ft² approx | Leased $21,780 | @9 | Market News | ||
14/08/2024 | Industrial | Kwai Chung | Low | -- | 10,825 ft² approx | Leased $110,000 | @10.2 | Market News | ||
07/08/2024 | Carpark | Kwai Chung | -- | 01/L04 | -- | Sold $1.62M | -- | Land Search |
Kwai Chung
Leased $6,800 @15.4
Mai On Industrial Building High
Market News
Industrial | 440 ft² approx
10/02/2025
Kwai Chung
Leased $3,300 @12.7
Mai On Industrial Building High
Market News
Industrial | 260 ft² approx
10/02/2025
Kwai Chung
Leased $7,000 @17.5
Mai On Industrial Building High
Market News
Industrial | 400 ft² approx
10/02/2025
Kwai Chung
Leased $4,000 @14.4
Mai On Industrial Building High
Market News
Industrial | 277 ft² approx
10/02/2025
Kwai Chung
Leased $2,800 @15.6
Mai On Industrial Building High
Market News
Industrial | 180 ft² approx
10/02/2025
Kwai Chung
Leased $7,500 @17.9
Mai On Industrial Building High
Market News
Industrial | 420 ft² approx
10/02/2025
Kwai Chung
Leased $6,300 @18.5
Mai On Industrial Building High
Market News
Industrial | 340 ft² approx
10/02/2025
Kwai Chung
Leased $6,800 @15.6
Mai On Industrial Building High
Market News
Industrial | 435 ft² approx
10/02/2025
Kwai Chung
Leased $3,000 @13.8
Mai On Industrial Building High
Market News
Industrial | 217 ft² approx
10/02/2025
Kwai Chung
Leased $6,200 @18.8
Mai On Industrial Building High
Market News
Industrial | 330 ft² approx
10/02/2025
Kwai Chung
Leased $4,000 @14.4
Mai On Industrial Building High
Market News
Industrial | 277 ft² approx
10/02/2025
Kwai Chung
Leased $6,500 @15.5
Mai On Industrial Building High
Market News
Industrial | 420 ft² approx
10/02/2025
Kwai Chung
Leased $31,000 @12.7
Mai On Industrial Building High
Market News
Industrial | 2,441 ft² approx
28/01/2025
Kwai Chung
Sold $5.32M @1,797
Mai On Industrial Building 04/F A
Land Search
Industrial | 2,960 ft² approx
17/01/2025
Kwai Chung
Leased $3,800 @19
Mai On Industrial Building High
Market News
Industrial | 200 ft² approx
15/01/2025
Kwai Chung
Leased $2,800 @15.6
Mai On Industrial Building High
Market News
Industrial | 180 ft² approx
13/01/2025
Kwai Chung
Leased $7,800 @15.8
Mai On Industrial Building High
Market News
Industrial | 495 ft² approx
13/01/2025
Kwai Chung
Leased $5,800 @18.1
Mai On Industrial Building High
Market News
Industrial | 320 ft² approx
13/01/2025
Kwai Chung
Leased $75,000 @28.7
Mai On Industrial Building Low
Market News
Industrial | 2,610 ft² approx
07/01/2025
Kwai Chung
Leased $3,500 @12.4
Mai On Industrial Building High
Market News
Industrial | 283 ft² approx
18/12/2024
Kwai Chung
Leased $7,000 @14
Mai On Industrial Building High
Market News
Industrial | 500 ft² approx
26/11/2024
Kwai Chung
Leased $21,780 @9
Mai On Industrial Building High
Market News
Industrial | 2,420 ft² approx
22/11/2024
Kwai Chung
Leased $110,000 @10.2
Mai On Industrial Building Low
Market News
Industrial | 10,825 ft² approx
14/08/2024
Kwai Chung
Sold $1.62M --
Mai On Industrial Building 01/L04
Land Search
Carpark | --
07/08/2024
- 1
- 2