Total 120Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
26/02/2025 | Industrial | Kwai Chung | Low | -- | 1,136 ft² approx | Leased $14,995 | @13.2 | Market News | ||
26/02/2025 | Industrial | Kwai Chung | Low | -- | 1,136 ft² approx | Leased $34,080 | @30 | Market News | ||
10/02/2025 | Industrial | Kwai Chung | Low | -- | 1,136 ft² approx | Leased $12,496 | @11 | Market News | ||
16/01/2025 | Industrial | Kwai Chung | Mid | -- | 1,591 ft² approx | Leased $17,000 | @10.7 | Market News | ||
16/01/2025 | Industrial | Kwai Chung | Low | -- | 1,401 ft² approx | Leased $18,000 | @12.8 | Market News | ||
09/01/2025 | Industrial | Kwai Chung | 19/F | 08A | 976 ft² approx | Sold $2.68M | @2,746 | Land Search | ||
06/01/2025 | Industrial | Kwai Chung | High | -- | 903 ft² approx | Leased $11,000 | @12.2 | Market News | ||
05/01/2025 | Industrial | Kwai Chung | Mid | -- | 1,137 ft² approx | Leased $12,000 | @10.6 | Market News | ||
16/12/2024 | Industrial | Kwai Chung | 19/F | 11 | 903 ft² approx | Sold $2.40M | @2,658 | Land Search | ||
25/11/2024 | Industrial | Kwai Chung | High | -- | 1,494 ft² approx | Leased $12,000 | @8 | Market News | ||
21/11/2024 | Industrial | Kwai Chung | 18/F | 23B | 779 ft² approx | Sold $2.16M | @2,773 | Land Search | ||
14/11/2024 | Industrial | Kwai Chung | 07/F | 09A | 747 ft² approx | Sold $2.00M | @2,677 | Land Search | ||
29/10/2024 | Industrial | Kwai Chung | Low | -- | 1,494 ft² approx | Leased $17,500 | @11.7 | Market News | ||
24/10/2024 | Industrial | Kwai Chung | 28/F | 18 | 830 ft² approx | Sold $2.20M | @2,651 | Land Search | ||
10/10/2024 | Industrial | Kwai Chung | 13/F | 09B | 740 ft² approx | Sold $2.00M | @2,703 | Land Search | ||
27/09/2024 | Industrial | Kwai Chung | 16/F | 09A | 747 ft² approx | Sold $2.36M | @3,159 | Land Search | ||
25/09/2024 | Industrial | Kwai Chung | High | -- | 779 ft² approx | Leased $9,500 | @12.2 | Market News | ||
02/09/2024 | Industrial | Kwai Chung | Mid | -- | 1,228 ft² approx | Leased $12,000 | @9.8 | Market News | ||
27/08/2024 | Industrial | Kwai Chung | High | -- | 1,072 ft² approx | Leased $12,000 | @11.2 | Market News | ||
25/08/2024 | Industrial | Kwai Chung | High | -- | 751 ft² approx | Leased $9,800 | @13 | Market News | ||
31/07/2024 | Industrial | Kwai Chung | 27/F | 09A | 747 ft² approx | Sold $2.00M | @2,677 | Land Search | ||
25/07/2024 | Industrial | Kwai Chung | Mid | -- | 779 ft² approx | Leased $9,000 | @11.6 | Market News | ||
24/07/2024 | Industrial | Kwai Chung | Low | -- | 12,681 ft² approx | Leased $253,620 | @20 | Market News | ||
05/07/2024 | Industrial | Kwai Chung | Low | -- | 2,165 ft² approx | Leased $26,000 | @12 | Market News |
Kwai Chung
Leased $14,995 @13.2
Well Fung Industrial Centre Low
Market News
Industrial | 1,136 ft² approx
26/02/2025
Kwai Chung
Leased $34,080 @30
Well Fung Industrial Centre Low
Market News
Industrial | 1,136 ft² approx
26/02/2025
Kwai Chung
Leased $12,496 @11
Well Fung Industrial Centre Low
Market News
Industrial | 1,136 ft² approx
10/02/2025
Kwai Chung
Leased $17,000 @10.7
Well Fung Industrial Centre Mid
Market News
Industrial | 1,591 ft² approx
16/01/2025
Kwai Chung
Leased $18,000 @12.8
Well Fung Industrial Centre Low
Market News
Industrial | 1,401 ft² approx
16/01/2025
Kwai Chung
Sold $2.68M @2,746
Well Fung Industrial Centre 19/F 08A
Land Search
Industrial | 976 ft² approx
09/01/2025
Kwai Chung
Leased $11,000 @12.2
Well Fung Industrial Centre High
Market News
Industrial | 903 ft² approx
06/01/2025
Kwai Chung
Leased $12,000 @10.6
Well Fung Industrial Centre Mid
Market News
Industrial | 1,137 ft² approx
05/01/2025
Kwai Chung
Sold $2.40M @2,658
Well Fung Industrial Centre 19/F 11
Land Search
Industrial | 903 ft² approx
16/12/2024
Kwai Chung
Leased $12,000 @8
Well Fung Industrial Centre High
Market News
Industrial | 1,494 ft² approx
25/11/2024
Kwai Chung
Sold $2.16M @2,773
Well Fung Industrial Centre 18/F 23B
Land Search
Industrial | 779 ft² approx
21/11/2024
Kwai Chung
Sold $2.00M @2,677
Well Fung Industrial Centre 07/F 09A
Land Search
Industrial | 747 ft² approx
14/11/2024
Kwai Chung
Leased $17,500 @11.7
Well Fung Industrial Centre Low
Market News
Industrial | 1,494 ft² approx
29/10/2024
Kwai Chung
Sold $2.20M @2,651
Well Fung Industrial Centre 28/F 18
Land Search
Industrial | 830 ft² approx
24/10/2024
Kwai Chung
Sold $2.00M @2,703
Well Fung Industrial Centre 13/F 09B
Land Search
Industrial | 740 ft² approx
10/10/2024
Kwai Chung
Sold $2.36M @3,159
Well Fung Industrial Centre 16/F 09A
Land Search
Industrial | 747 ft² approx
27/09/2024
Kwai Chung
Leased $9,500 @12.2
Well Fung Industrial Centre High
Market News
Industrial | 779 ft² approx
25/09/2024
Kwai Chung
Leased $12,000 @9.8
Well Fung Industrial Centre Mid
Market News
Industrial | 1,228 ft² approx
02/09/2024
Kwai Chung
Leased $12,000 @11.2
Well Fung Industrial Centre High
Market News
Industrial | 1,072 ft² approx
27/08/2024
Kwai Chung
Leased $9,800 @13
Well Fung Industrial Centre High
Market News
Industrial | 751 ft² approx
25/08/2024
Kwai Chung
Sold $2.00M @2,677
Well Fung Industrial Centre 27/F 09A
Land Search
Industrial | 747 ft² approx
31/07/2024
Kwai Chung
Leased $9,000 @11.6
Well Fung Industrial Centre Mid
Market News
Industrial | 779 ft² approx
25/07/2024
Kwai Chung
Leased $253,620 @20
Well Fung Industrial Centre Low
Market News
Industrial | 12,681 ft² approx
24/07/2024
Kwai Chung
Leased $26,000 @12
Well Fung Industrial Centre Low
Market News
Industrial | 2,165 ft² approx
05/07/2024
- 1
- 2
- 3
- 4
- 5