Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
02/08/2024 | Industrial | Kwai Chung | Low | -- | 26,050 ft² approx | Leased $360,000 | @13.8 | Market News | ||
25/07/2024 | Industrial | Kwai Chung | 12/F | C,D | 5,564 ft² approx | Leased $89,700 | @16.1 | Land Search | ||
22/07/2024 | Industrial | Kwai Chung | 11/F | B | 3,440 ft² approx | Leased $44,100 | @12.8 | Land Search | ||
05/12/2023 | Industrial | Kwai Chung | Low | -- | 26,050 ft² approx | Leased $364,700 | @14 | Market News | ||
05/12/2023 | Industrial | Kwai Chung | High | -- | 19,589 ft² approx | Leased $274,246 | @14 | Market News | ||
01/11/2023 | Industrial | Kwai Chung | Low | -- | 25,469 ft² approx | Leased $356,566 | @14 | Market News |
Kwai Chung
Leased $360,000 @13.8
Goodman Kwai Chung Logistics Centre Low
Market News
Industrial | 26,050 ft² approx
02/08/2024
Kwai Chung
Leased $89,700 @16.1
Goodman Kwai Chung Logistics Centre 12/F C,D
Land Search
Industrial | 5,564 ft² approx
25/07/2024
Kwai Chung
Leased $44,100 @12.8
Goodman Kwai Chung Logistics Centre 11/F B
Land Search
Industrial | 3,440 ft² approx
22/07/2024
Kwai Chung
Leased $364,700 @14
Goodman Kwai Chung Logistics Centre Low
Market News
Industrial | 26,050 ft² approx
05/12/2023
Kwai Chung
Leased $274,246 @14
Goodman Kwai Chung Logistics Centre High
Market News
Industrial | 19,589 ft² approx
05/12/2023
Kwai Chung
Leased $356,566 @14
Goodman Kwai Chung Logistics Centre Low
Market News
Industrial | 25,469 ft² approx
01/11/2023