Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
09/10/2024 | Industrial | Kwai Chung | Low | -- | 1,943 ft² approx | Leased $16,000 | @8.2 | Market News | ||
03/07/2024 | Industrial | Kwai Chung | Mid | -- | 1,101 ft² approx | Leased $14,000 | @12.7 | Market News | ||
03/07/2024 | Industrial | Kwai Chung | Mid | -- | 865 ft² approx | Leased $11,000 | @12.7 | Market News | ||
10/05/2024 | Industrial | Kwai Chung | Mid | -- | 1,101 ft² approx | Leased $14,000 | @12.7 | Market News | ||
08/12/2023 | Industrial | Kwai Chung | Low | -- | 1,101 ft² approx | Leased $18,500 | @16.8 | Market News | ||
06/12/2023 | Industrial | Kwai Chung | High | -- | 865 ft² approx | Leased $15,500 | @17.9 | Market News | ||
03/07/2023 | Industrial | Kwai Chung | Mid | -- | 881 ft² approx | Leased $16,800 | @19.1 | Market News |
Kwai Chung
Leased $16,000 @8.2
On Fook Industrial Building Low
Market News
Industrial | 1,943 ft² approx
09/10/2024
Kwai Chung
Leased $14,000 @12.7
On Fook Industrial Building Mid
Market News
Industrial | 1,101 ft² approx
03/07/2024
Kwai Chung
Leased $11,000 @12.7
On Fook Industrial Building Mid
Market News
Industrial | 865 ft² approx
03/07/2024
Kwai Chung
Leased $14,000 @12.7
On Fook Industrial Building Mid
Market News
Industrial | 1,101 ft² approx
10/05/2024
Kwai Chung
Leased $18,500 @16.8
On Fook Industrial Building Low
Market News
Industrial | 1,101 ft² approx
08/12/2023
Kwai Chung
Leased $15,500 @17.9
On Fook Industrial Building High
Market News
Industrial | 865 ft² approx
06/12/2023
Kwai Chung
Leased $16,800 @19.1
On Fook Industrial Building Mid
Market News
Industrial | 881 ft² approx
03/07/2023