Total 16Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
04/03/2025 | Industrial | Kowloon Bay | Low | -- | 3,121 ft² approx | Sold $7.00M | @2,243 | Market News | ||
02/12/2024 | Industrial | Kowloon Bay | Low | -- | 800 ft² approx | Leased $27,000 | @33.8 | Market News | ||
18/11/2024 | Industrial | Kowloon Bay | Low | -- | 3,100 ft² approx | Leased $40,300 | @13 | Market News | ||
06/11/2024 | Industrial | Kowloon Bay | Mid | -- | 1,367 ft² approx | Leased $22,000 | @16.1 | Market News | ||
24/10/2024 | Industrial | Kowloon Bay | 03/F | 19 | 1,421 ft² approx | Sold $2.50M | @1,759 | Land Search | ||
26/09/2024 | Industrial | Kowloon Bay | 04/F | 09 | 892 ft² approx | Sold $3.00M | @3,363 | Land Search | ||
10/04/2024 | Industrial | Kowloon Bay | High | -- | 1,023 ft² approx | Leased $12,276 | @12 | Market News | ||
06/03/2024 | Industrial | Kowloon Bay | Low | -- | 6,588 ft² approx | Leased $170,000 | @25.8 | Market News | ||
16/02/2024 | Industrial | Kowloon Bay | 06/F | 12,13 | 2,056 ft² approx | Sold $9.00M | @4,377 | Land Search | ||
21/09/2023 | Industrial | Kowloon Bay | 06/F | 19 | 1,421 ft² approx | Sold $7.00M | @4,926 | Land Search | ||
25/08/2023 | Industrial | Kowloon Bay | Mid | -- | 1,378 ft² approx | Leased $22,048 | @16 | Market News | ||
20/07/2023 | Industrial | Kowloon Bay | 03/F | 15 | 883 ft² approx | Sold $4.00M | @4,530 | Land Search | ||
04/07/2023 | Industrial | Kowloon Bay | High | -- | 1,249 ft² approx | Leased $18,000 | @14.4 | Market News | ||
12/05/2023 | Industrial | Kowloon Bay | 04/F | 10 | 872 ft² approx | Sold $3.98M | @4,564 | Land Search | ||
05/05/2023 | Industrial | Kowloon Bay | 02/F | 09 | 3,100 ft² approx | Sold $13.49M | @4,350 | Land Search | ||
20/04/2023 | Industrial | Kowloon Bay | High | -- | 2,024 ft² approx | Leased $36,432 | @18 | Market News |
Kowloon Bay
Sold $7.00M @2,243
Kai Fuk Industrial Centre Low
Market News
Industrial | 3,121 ft² approx
04/03/2025
Kowloon Bay
Leased $27,000 @33.8
Kai Fuk Industrial Centre Low
Market News
Industrial | 800 ft² approx
02/12/2024
Kowloon Bay
Leased $40,300 @13
Kai Fuk Industrial Centre Low
Market News
Industrial | 3,100 ft² approx
18/11/2024
Kowloon Bay
Leased $22,000 @16.1
Kai Fuk Industrial Centre Mid
Market News
Industrial | 1,367 ft² approx
06/11/2024
Kowloon Bay
Sold $2.50M @1,759
Kai Fuk Industrial Centre 03/F 19
Land Search
Industrial | 1,421 ft² approx
24/10/2024
Kowloon Bay
Sold $3.00M @3,363
Kai Fuk Industrial Centre 04/F 09
Land Search
Industrial | 892 ft² approx
26/09/2024
Kowloon Bay
Leased $12,276 @12
Kai Fuk Industrial Centre High
Market News
Industrial | 1,023 ft² approx
10/04/2024
Kowloon Bay
Leased $170,000 @25.8
Kai Fuk Industrial Centre Low
Market News
Industrial | 6,588 ft² approx
06/03/2024
Kowloon Bay
Sold $9.00M @4,377
Kai Fuk Industrial Centre 06/F 12,13
Land Search
Industrial | 2,056 ft² approx
16/02/2024
Kowloon Bay
Sold $7.00M @4,926
Kai Fuk Industrial Centre 06/F 19
Land Search
Industrial | 1,421 ft² approx
21/09/2023
Kowloon Bay
Leased $22,048 @16
Kai Fuk Industrial Centre Mid
Market News
Industrial | 1,378 ft² approx
25/08/2023
Kowloon Bay
Sold $4.00M @4,530
Kai Fuk Industrial Centre 03/F 15
Land Search
Industrial | 883 ft² approx
20/07/2023
Kowloon Bay
Leased $18,000 @14.4
Kai Fuk Industrial Centre High
Market News
Industrial | 1,249 ft² approx
04/07/2023
Kowloon Bay
Sold $3.98M @4,564
Kai Fuk Industrial Centre 04/F 10
Land Search
Industrial | 872 ft² approx
12/05/2023
Kowloon Bay
Sold $13.49M @4,350
Kai Fuk Industrial Centre 02/F 09
Land Search
Industrial | 3,100 ft² approx
05/05/2023
Kowloon Bay
Leased $36,432 @18
Kai Fuk Industrial Centre High
Market News
Industrial | 2,024 ft² approx
20/04/2023