Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
13/01/2025 | Industrial | Kwun Tong | 02/F | 01,02,03 | 3,737 ft² approx | Sold $20.88M | @5,587 | Land Search | ||
05/12/2024 | Industrial | Kwun Tong | High | -- | 1,085 ft² approx | Leased $21,700 | @20 | Market News | ||
05/12/2024 | Industrial | Kwun Tong | High | -- | 1,373 ft² approx | Leased $27,460 | @20 | Market News | ||
23/09/2024 | Industrial | Kwun Tong | 06/F | 01 | 1,279 ft² approx | Sold $5.50M | @4,300 | Land Search | ||
06/06/2024 | Industrial | Kwun Tong | Mid | -- | 1,085 ft² approx | Leased $16,667 | @15.4 | Market News |
Kwun Tong
Sold $20.88M @5,587
Assun Pacific Centre 02/F 01,02,03
Land Search
Industrial | 3,737 ft² approx
13/01/2025
Kwun Tong
Leased $21,700 @20
Assun Pacific Centre High
Market News
Industrial | 1,085 ft² approx
05/12/2024
Kwun Tong
Leased $27,460 @20
Assun Pacific Centre High
Market News
Industrial | 1,373 ft² approx
05/12/2024
Kwun Tong
Sold $5.50M @4,300
Assun Pacific Centre 06/F 01
Land Search
Industrial | 1,279 ft² approx
23/09/2024
Kwun Tong
Leased $16,667 @15.4
Assun Pacific Centre Mid
Market News
Industrial | 1,085 ft² approx
06/06/2024