Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
18/11/2024 | Office | Kwun Tong | High | -- | 150 ft² approx | Leased $22,800 | @152 | Market News | ||
08/10/2024 | Office | Kwun Tong | 30/F | WF | 10,730 ft² approx | Leased $203,870 | @19 | Land Search | ||
02/08/2024 | Office | Kwun Tong | 18/F | 02 | 1,072 ft² approx | Leased $29,532 | @27.6 | Land Search | ||
01/08/2024 | Office | Kwun Tong | High | -- | 2,596 ft² approx | Leased $59,708 | @23 | Market News | ||
30/10/2023 | Office | Kwun Tong | 25/F | WF | 10,477 ft² approx | Leased $209,540 | @20 | Land Search |
Kwun Tong
Leased $22,800 @152
One Pacific Centre High
Market News
Office | 150 ft² approx
18/11/2024
Kwun Tong
Leased $203,870 @19
One Pacific Centre 30/F WF
Land Search
Office | 10,730 ft² approx
08/10/2024
Kwun Tong
Leased $29,532 @27.6
One Pacific Centre 18/F 02
Land Search
Office | 1,072 ft² approx
02/08/2024
Kwun Tong
Leased $59,708 @23
One Pacific Centre High
Market News
Office | 2,596 ft² approx
01/08/2024
Kwun Tong
Leased $209,540 @20
One Pacific Centre 25/F WF
Land Search
Office | 10,477 ft² approx
30/10/2023