Total 45Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
03/03/2025 | Industrial | Fanling | High | -- | 5,512 ft² approx | Leased $63,388 | @11.5 | Market News | ||
26/02/2025 | Office | Southern District | Mid | -- | 1,713 ft² approx | Leased $37,686 | @22 | Market News | ||
26/02/2025 | Office | Southern District | Mid | -- | 2,310 ft² approx | Leased $50,820 | @22 | Market News | ||
06/02/2025 | Office | Cheung Sha Wan | Mid | -- | 1,395 ft² approx | Leased $31,800 | @22.8 | Market News | ||
07/01/2025 | Industrial | Fanling | High | -- | 4,114 ft² approx | Leased $47,311 | @11.5 | Market News | ||
07/01/2025 | Industrial | Fanling | High | -- | 2,396 ft² approx | Leased $28,000 | @11.7 | Market News | ||
02/01/2025 | Office | Southern District | High | -- | 1,529 ft² approx | Leased $30,580 | @20 | Market News | ||
31/12/2024 | Carpark | Southern District | -- | -- | -- | Sold $2.40M | -- | Market News | ||
21/11/2024 | Office | Southern District | Mid | -- | 4,023 ft² approx | Leased $84,483 | @21 | Market News | ||
11/11/2024 | Industrial | Fanling | High | -- | 4,114 ft² approx | Leased $47,311 | @11.5 | Market News | ||
29/10/2024 | Industrial | Fanling | High | -- | 2,553 ft² approx | Leased $30,636 | @12 | Market News | ||
29/10/2024 | Industrial | Fanling | High | -- | 2,367 ft² approx | Leased $28,404 | @12 | Market News | ||
29/10/2024 | Industrial | Fanling | High | -- | 4,095 ft² approx | Leased $49,140 | @12 | Market News | ||
19/09/2024 | Office | Cheung Sha Wan | Mid | -- | 1,200 ft² approx | Leased $24,000 | @20 | Market News | ||
12/09/2024 | Office | Cheung Sha Wan | Low | -- | 31,800 ft² approx | Leased $826,800 | @26 | Market News | ||
06/09/2024 | Office | Cheung Sha Wan | High | -- | 1,029 ft² approx | Leased $22,638 | @22 | Market News | ||
03/09/2024 | Industrial | Fanling | 03/F | 17 | 672 ft² approx | Sold $2.98M | @4,435 | Land Search | ||
21/08/2024 | Office | Cheung Sha Wan | High | -- | 3,750 ft² approx | Leased $75,000 | @20 | Market News | ||
20/08/2024 | Office | Cheung Sha Wan | High | -- | 2,960 ft² approx | Leased $65,120 | @22 | Market News | ||
14/08/2024 | Carpark | Southern District | -- | -- | -- | Sold $2.44M | -- | Market News | ||
02/08/2024 | Office | Cheung Sha Wan | High | -- | 2,200 ft² approx | Leased $48,400 | @22 | Market News | ||
24/07/2024 | Office | Southern District | High | -- | 1,761 ft² approx | Leased $31,698 | @18 | Market News | ||
05/07/2024 | Office | Cheung Sha Wan | High | -- | 3,780 ft² approx | Leased $83,160 | @22 | Market News | ||
21/05/2024 | Office | Cheung Sha Wan | Mid | -- | 14,004 ft² approx | Leased $280,080 | @20 | Market News |
Fanling
Leased $63,388 @11.5
World Trade Square High
Market News
Industrial | 5,512 ft² approx
03/03/2025
Southern District
Leased $37,686 @22
Global Trade Square Mid
Market News
Office | 1,713 ft² approx
26/02/2025
Southern District
Leased $50,820 @22
Global Trade Square Mid
Market News
Office | 2,310 ft² approx
26/02/2025
Cheung Sha Wan
Leased $31,800 @22.8
Trade Square Mid
Market News
Office | 1,395 ft² approx
06/02/2025
Fanling
Leased $47,311 @11.5
World Trade Square High
Market News
Industrial | 4,114 ft² approx
07/01/2025
Fanling
Leased $28,000 @11.7
World Trade Square High
Market News
Industrial | 2,396 ft² approx
07/01/2025
Southern District
Leased $30,580 @20
Global Trade Square High
Market News
Office | 1,529 ft² approx
02/01/2025
Southern District
Sold $2.40M --
Global Trade Square
Market News
Carpark | --
31/12/2024
Southern District
Leased $84,483 @21
Global Trade Square Mid
Market News
Office | 4,023 ft² approx
21/11/2024
Fanling
Leased $47,311 @11.5
World Trade Square High
Market News
Industrial | 4,114 ft² approx
11/11/2024
Fanling
Leased $30,636 @12
World Trade Square High
Market News
Industrial | 2,553 ft² approx
29/10/2024
Fanling
Leased $28,404 @12
World Trade Square High
Market News
Industrial | 2,367 ft² approx
29/10/2024
Fanling
Leased $49,140 @12
World Trade Square High
Market News
Industrial | 4,095 ft² approx
29/10/2024
Cheung Sha Wan
Leased $24,000 @20
Trade Square Mid
Market News
Office | 1,200 ft² approx
19/09/2024
Cheung Sha Wan
Leased $826,800 @26
Trade Square Low
Market News
Office | 31,800 ft² approx
12/09/2024
Cheung Sha Wan
Leased $22,638 @22
Trade Square High
Market News
Office | 1,029 ft² approx
06/09/2024
Fanling
Sold $2.98M @4,435
World Trade Square 03/F 17
Land Search
Industrial | 672 ft² approx
03/09/2024
Cheung Sha Wan
Leased $75,000 @20
Trade Square High
Market News
Office | 3,750 ft² approx
21/08/2024
Cheung Sha Wan
Leased $65,120 @22
Trade Square High
Market News
Office | 2,960 ft² approx
20/08/2024
Southern District
Sold $2.44M --
Global Trade Square
Market News
Carpark | --
14/08/2024
Cheung Sha Wan
Leased $48,400 @22
Trade Square High
Market News
Office | 2,200 ft² approx
02/08/2024
Southern District
Leased $31,698 @18
Global Trade Square High
Market News
Office | 1,761 ft² approx
24/07/2024
Cheung Sha Wan
Leased $83,160 @22
Trade Square High
Market News
Office | 3,780 ft² approx
05/07/2024
Cheung Sha Wan
Leased $280,080 @20
Trade Square Mid
Market News
Office | 14,004 ft² approx
21/05/2024
- 1
- 2