Total 16Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
14/01/2025 | Office | Cheung Sha Wan | High | -- | 2,325 ft² approx | Leased $53,475 | @23 | Market News | ||
14/01/2025 | Office | Cheung Sha Wan | High | -- | 5,789 ft² approx | Leased $133,147 | @23 | Market News | ||
25/11/2024 | Office | Cheung Sha Wan | 06/F | 08A-B | 4,380 ft² approx | Leased $100,745 | @23 | Land Search | ||
25/11/2024 | Office | Cheung Sha Wan | High | -- | 1,410 ft² approx | Leased $31,020 | @22 | Market News | ||
31/07/2024 | Office | Cheung Sha Wan | 10/F | 01-09,12 | 26,915 ft² approx | Leased $484,470 | @18 | Land Search | ||
31/07/2024 | Office | Cheung Sha Wan | 09/F | 03 | 2,190 ft² approx | Leased $47,085 | @21.5 | Land Search | ||
17/04/2024 | Office | Cheung Sha Wan | High | -- | 5,605 ft² approx | Leased $140,125 | @25 | Market News | ||
06/02/2024 | Office | Cheung Sha Wan | 0601A&1211B/F | - | 2,950 ft² approx | Leased $61,950 | @21 | Land Search | ||
06/02/2024 | Office | Cheung Sha Wan | 05/F | 09 | 7,700 ft² approx | Leased $142,450 | @18.5 | Land Search | ||
06/02/2024 | Office | Cheung Sha Wan | 0601A&1211B/F | - | 2,950 ft² approx | Leased $61,950 | @21 | Land Search | ||
04/12/2023 | Office | Cheung Sha Wan | Mid | -- | 1,010 ft² approx | Leased $27,270 | @27 | Market News | ||
30/10/2023 | Office | Cheung Sha Wan | High | -- | 1,960 ft² approx | Leased $41,160 | @21 | Market News | ||
30/10/2023 | Office | Cheung Sha Wan | High | -- | 1,450 ft² approx | Leased $31,900 | @22 | Market News | ||
17/10/2023 | Retail | Cheung Sha Wan | Shopping Mall | -- | 1,475 ft² approx | Leased $150,000 | @101.7 | Market News | ||
14/07/2023 | Office | Cheung Sha Wan | 12/F | 10A | 1,050 ft² approx | Leased $19,950 | @19 | Land Search | ||
12/07/2023 | Office | Cheung Sha Wan | 08/F | 09 | 2,225 ft² approx | Leased $55,625 | @25 | Land Search |
Cheung Sha Wan
Leased $53,475 @23
Cheung Sha Wan Plaza 2 High
Market News
Office | 2,325 ft² approx
14/01/2025
Cheung Sha Wan
Leased $133,147 @23
Cheung Sha Wan Plaza 2 High
Market News
Office | 5,789 ft² approx
14/01/2025
Cheung Sha Wan
Leased $100,745 @23
Cheung Sha Wan Plaza 2 06/F 08A-B
Land Search
Office | 4,380 ft² approx
25/11/2024
Cheung Sha Wan
Leased $31,020 @22
Cheung Sha Wan Plaza 2 High
Market News
Office | 1,410 ft² approx
25/11/2024
Cheung Sha Wan
Leased $484,470 @18
Cheung Sha Wan Plaza 2 10/F 01-09,12
Land Search
Office | 26,915 ft² approx
31/07/2024
Cheung Sha Wan
Leased $47,085 @21.5
Cheung Sha Wan Plaza 2 09/F 03
Land Search
Office | 2,190 ft² approx
31/07/2024
Cheung Sha Wan
Leased $140,125 @25
Cheung Sha Wan Plaza 2 High
Market News
Office | 5,605 ft² approx
17/04/2024
Cheung Sha Wan
Leased $61,950 @21
Cheung Sha Wan Plaza 2 0601A&1211B/F -
Land Search
Office | 2,950 ft² approx
06/02/2024
Cheung Sha Wan
Leased $142,450 @18.5
Cheung Sha Wan Plaza 2 05/F 09
Land Search
Office | 7,700 ft² approx
06/02/2024
Cheung Sha Wan
Leased $61,950 @21
Cheung Sha Wan Plaza 2 0601A&1211B/F -
Land Search
Office | 2,950 ft² approx
06/02/2024
Cheung Sha Wan
Leased $27,270 @27
Cheung Sha Wan Plaza 2 Mid
Market News
Office | 1,010 ft² approx
04/12/2023
Cheung Sha Wan
Leased $41,160 @21
Cheung Sha Wan Plaza 2 High
Market News
Office | 1,960 ft² approx
30/10/2023
Cheung Sha Wan
Leased $31,900 @22
Cheung Sha Wan Plaza 2 High
Market News
Office | 1,450 ft² approx
30/10/2023
Cheung Sha Wan
Leased $150,000 @101.7
Cheung Sha Wan PlazaCheung Sha Wan Road Shopping Mall
Market News
Retail | 1,475 ft² approx
17/10/2023
Cheung Sha Wan
Leased $19,950 @19
Cheung Sha Wan Plaza 2 12/F 10A
Land Search
Office | 1,050 ft² approx
14/07/2023
Cheung Sha Wan
Leased $55,625 @25
Cheung Sha Wan Plaza 2 08/F 09
Land Search
Office | 2,225 ft² approx
12/07/2023