Total 6Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
11/04/2024 | Office | Cheung Sha Wan | High | -- | 1,955 ft² approx | Leased $35,190 | @18 | Market News | ||
11/04/2024 | Office | Cheung Sha Wan | High | -- | 1,790 ft² approx | Leased $32,220 | @18 | Market News | ||
19/02/2024 | Office | Cheung Sha Wan | 07/F | 05 | 1,790 ft² approx | Leased $41,100 | @23 | Land Search | ||
03/11/2023 | Office | Cheung Sha Wan | High | -- | 1,955 ft² approx | Leased $46,920 | @24 | Market News | ||
05/06/2023 | Office | Cheung Sha Wan | 13/F | 01-02 | 3,745 ft² approx | Leased $92,600 | @24.7 | Land Search | ||
17/03/2023 | Office | Cheung Sha Wan | 10/F | 01-03&05 | 7,490 ft² approx | Leased $162,500 | @21.7 | Land Search |
Cheung Sha Wan
Leased $35,190 @18
PeakCastle High
Market News
Office | 1,955 ft² approx
11/04/2024
Cheung Sha Wan
Leased $32,220 @18
PeakCastle High
Market News
Office | 1,790 ft² approx
11/04/2024
Cheung Sha Wan
Leased $41,100 @23
PeakCastle 07/F 05
Land Search
Office | 1,790 ft² approx
19/02/2024
Cheung Sha Wan
Leased $46,920 @24
PeakCastle High
Market News
Office | 1,955 ft² approx
03/11/2023
Cheung Sha Wan
Leased $92,600 @24.7
PeakCastle 13/F 01-02
Land Search
Office | 3,745 ft² approx
05/06/2023
Cheung Sha Wan
Leased $162,500 @21.7
PeakCastle 10/F 01-03&05
Land Search
Office | 7,490 ft² approx
17/03/2023