Total 16Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
06/01/2025 | Industrial | Kwai Chung | High | -- | 959 ft² approx | Leased $9,590 | @10 | Market News | ||
31/10/2024 | Industrial | Kwai Chung | 05/F | 03 | 959 ft² approx | Sold $2.95M | @3,076 | Land Search | ||
30/10/2024 | Industrial | Kwai Chung | 09/F | 05 | 959 ft² approx | Sold $2.90M | @3,024 | Land Search | ||
04/09/2024 | Industrial | To Kwa Wan | 09/F | A | 2,000 ft² approx | Sold $2.50M | @1,250 | Land Search | ||
24/05/2024 | Industrial | Kwai Chung | 19/F | 04 | 959 ft² approx | Sold $3.00M | @3,128 | Land Search | ||
03/05/2024 | Industrial | Kwai Chung | 19/F | 03 | 959 ft² approx | Sold $3.00M | @3,128 | Land Search | ||
11/04/2024 | Industrial | Kwai Chung | 16/F | 05 | 959 ft² approx | Sold $3.11M | @3,243 | Land Search | ||
22/03/2024 | Industrial | Kwai Chung | High | -- | 959 ft² approx | Leased $12,200 | @12.7 | Market News | ||
11/03/2024 | Industrial | Kwai Chung | Low | -- | 1,018 ft² approx | Leased $18,752 | @18.4 | Market News | ||
11/03/2024 | Industrial | Kwai Chung | Low | -- | 1,262 ft² approx | Leased $23,246 | @18.4 | Market News | ||
01/03/2024 | Industrial | Kwai Chung | 10/F | 05 | 959 ft² approx | Sold $3.40M | @3,540 | Land Search | ||
28/11/2023 | Industrial | Kwai Chung | G/F | 01 | 2,367 ft² approx | Sold $8.70M | @3,676 | Land Search | ||
09/09/2023 | Industrial | Kwai Chung | 16/F | 03 | 959 ft² approx | Sold $2.98M | @3,107 | Land Search | ||
31/07/2023 | Industrial | Kwai Chung | 24/F | 05,06 | 1,918 ft² approx | Sold $6.63M | @3,457 | Land Search | ||
23/05/2023 | Industrial | Kwai Chung | Low | -- | 959 ft² approx | Leased $8,500 | @8.9 | Market News | ||
23/05/2023 | Industrial | Kwai Chung | High | -- | 1,262 ft² approx | Sold $4.50M | @3,566 | Market News |
Kwai Chung
Leased $9,590 @10
South China Industrial Building High
Market News
Industrial | 959 ft² approx
06/01/2025
Kwai Chung
Sold $2.95M @3,076
South China Industrial Building 05/F 03
Land Search
Industrial | 959 ft² approx
31/10/2024
Kwai Chung
Sold $2.90M @3,024
South China Industrial Building 09/F 05
Land Search
Industrial | 959 ft² approx
30/10/2024
To Kwa Wan
Sold $2.50M @1,250
China Industrial Building 09/F A
Land Search
Industrial | 2,000 ft² approx
04/09/2024
Kwai Chung
Sold $3.00M @3,128
South China Industrial Building 19/F 04
Land Search
Industrial | 959 ft² approx
24/05/2024
Kwai Chung
Sold $3.00M @3,128
South China Industrial Building 19/F 03
Land Search
Industrial | 959 ft² approx
03/05/2024
Kwai Chung
Sold $3.11M @3,243
South China Industrial Building 16/F 05
Land Search
Industrial | 959 ft² approx
11/04/2024
Kwai Chung
Leased $12,200 @12.7
South China Industrial Building High
Market News
Industrial | 959 ft² approx
22/03/2024
Kwai Chung
Leased $18,752 @18.4
South China Industrial Building Low
Market News
Industrial | 1,018 ft² approx
11/03/2024
Kwai Chung
Leased $23,246 @18.4
South China Industrial Building Low
Market News
Industrial | 1,262 ft² approx
11/03/2024
Kwai Chung
Sold $3.40M @3,540
South China Industrial Building 10/F 05
Land Search
Industrial | 959 ft² approx
01/03/2024
Kwai Chung
Sold $8.70M @3,676
South China Industrial Building G/F 01
Land Search
Industrial | 2,367 ft² approx
28/11/2023
Kwai Chung
Sold $2.98M @3,107
South China Industrial Building 16/F 03
Land Search
Industrial | 959 ft² approx
09/09/2023
Kwai Chung
Sold $6.63M @3,457
South China Industrial Building 24/F 05,06
Land Search
Industrial | 1,918 ft² approx
31/07/2023
Kwai Chung
Leased $8,500 @8.9
South China Industrial Building Low
Market News
Industrial | 959 ft² approx
23/05/2023
Kwai Chung
Sold $4.50M @3,566
South China Industrial Building High
Market News
Industrial | 1,262 ft² approx
23/05/2023