Total 13Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
30/08/2024 | Office | Yau Ma Tei | Mid | -- | 823 ft² approx | Leased $24,690 | @30 | Market News | ||
30/08/2024 | Office | Yau Ma Tei | Low | -- | 634 ft² approx | Leased $19,020 | @30 | Market News | ||
19/06/2024 | Office | Yau Ma Tei | High | -- | 1,157 ft² approx | Leased $40,000 | @34.6 | Market News | ||
07/03/2024 | Office | Yau Ma Tei | Mid | -- | 823 ft² approx | Leased $28,805 | @35 | Market News | ||
07/03/2024 | Office | Yau Ma Tei | Low | -- | 1,157 ft² approx | Leased $40,495 | @35 | Market News | ||
30/11/2023 | Office | Yau Ma Tei | High | -- | 634 ft² approx | Leased $22,190 | @35 | Market News | ||
18/10/2023 | Retail | Yau Ma Tei | Kowloon BuildingNathan Road | Shop | -- | 2,953 ft² approx | Leased $280,000 | @94.8 | Market News | |
03/10/2023 | Office | Yau Ma Tei | High | -- | 1,157 ft² approx | Leased $34,710 | @30 | Market News | ||
29/09/2023 | Retail | Mongkok | Kowloon BuildingNathan Road | Upstairs Shop | -- | 5,355 ft² approx | Leased $182,070 | @34 | Market News | |
21/07/2023 | Office | Yau Ma Tei | Low | -- | 5,355 ft² approx | Leased $176,715 | @33 | Market News | ||
21/07/2023 | Office | Yau Ma Tei | High | -- | 823 ft² approx | Leased $27,159 | @33 | Market News | ||
12/06/2023 | Retail | Yau Ma Tei | Kowloon BuildingNathan Road | Other | -- | 5,000 ft² approx | Leased $250,000 | @50 | Market News | |
27/03/2023 | Office | Yau Ma Tei | Low | -- | 823 ft² approx | Leased $27,982 | @34 | Market News |
Yau Ma Tei
Leased $24,690 @30
Kowloon Building Mid
Market News
Office | 823 ft² approx
30/08/2024
Yau Ma Tei
Leased $19,020 @30
Kowloon Building Low
Market News
Office | 634 ft² approx
30/08/2024
Yau Ma Tei
Leased $40,000 @34.6
Kowloon Building High
Market News
Office | 1,157 ft² approx
19/06/2024
Yau Ma Tei
Leased $28,805 @35
Kowloon Building Mid
Market News
Office | 823 ft² approx
07/03/2024
Yau Ma Tei
Leased $40,495 @35
Kowloon Building Low
Market News
Office | 1,157 ft² approx
07/03/2024
Yau Ma Tei
Leased $22,190 @35
Kowloon Building High
Market News
Office | 634 ft² approx
30/11/2023
Yau Ma Tei
Leased $280,000 @94.8
Kowloon BuildingNathan Road Shop
Market News
Retail | 2,953 ft² approx
18/10/2023
Yau Ma Tei
Leased $34,710 @30
Kowloon Building High
Market News
Office | 1,157 ft² approx
03/10/2023
Mongkok
Leased $182,070 @34
Kowloon BuildingNathan Road Upstairs Shop
Market News
Retail | 5,355 ft² approx
29/09/2023
Yau Ma Tei
Leased $176,715 @33
Kowloon Building Low
Market News
Office | 5,355 ft² approx
21/07/2023
Yau Ma Tei
Leased $27,159 @33
Kowloon Building High
Market News
Office | 823 ft² approx
21/07/2023
Yau Ma Tei
Leased $250,000 @50
Kowloon BuildingNathan Road Other
Market News
Retail | 5,000 ft² approx
12/06/2023
Yau Ma Tei
Leased $27,982 @34
Kowloon Building Low
Market News
Office | 823 ft² approx
27/03/2023